Breton, Genevieve - Director of Communications
| Date(s) | Purpose | Cost |
|---|---|---|
| 06-24 to 06-24 | Staffing the Minister at meetings with the Ontario Bar Association. | $511.57 |
| 07-31 to 08-02 | Accompany Minister to event. | $1,379.07 |
| 08-09 to 08-10 | Accompany the Minister to a media event. | $847.48 |
| 08-18 to 08-20 | Staffing the Minister at the Canadian Association of Chief of Police. | $1,500.76 |
| 08-30 to 08-31 | Acompagny the Minister to a speaking engagement | $1,023.55 |
| *Total: $5,262.43 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes