Hon. Rob Nicholson - Minister of Justice and Attorney General of Canada
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-02 to 09-02 | Speaking engagement in Hamilton | $73.94 |
| 09-04 to 09-04 | Press Conference | $1,164.09 |
| 09-07 to 09-09 | Attending meetings and briefings in Ottawa. | $832.15 |
| 09-21 to 09-22 | Attending meetings and briefings in Ottawa. | $1,076.77 |
| 09-26 to 09-26 | Speaking Engagement | $161.12 |
| 10-22 to 10-23 | Attending a Swearing-in Ceremony | $1,160.01 |
| 10-26 to 10-26 | Travel to Ottawa | $462.06 |
| 10-28 to 10-30 | Attending the Federal-Provincial-Territorial Justice Ministers' Meeting in Fredericton. | $2,335.11 |
| 11-01 to 11-02 | Meeting with Law Enforcement Officials on Crime Agenda. | $3,894.43 |
| 11-06 to 11-06 | Speaking engagement | $160.84 |
| 11-07 to 11-10 | Attending the Quintet Meeting of the Attorneys General. (Canada, United States, BRitain, New Zealand, Australia) | $7,374.62 |
| *Total: $18,695.14 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes