Hon. Rob Nicholson - Minister of Justice and Attorney General of Canada
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-15 to 09-16 | Meetings in Ottawa. | $623.54 |
| 09-27 to 09-28 | Speaking engagement at the Canadian Judicial Council Annual Meeting. | $4,219.87 |
| 10-03 to 10-04 | Speaking engagement at the International Bar Association Annual Conference in Vancouver. | $3,996.95 |
| 10-13 to 10-15 | Attending the Federal-Provincial-Territorial Ministers of Justice Meeting in Vancouver. | $5,076.91 |
| 11-04 to 11-04 | Speaking engagement in Toronto. | $663.08 |
| 11-08 to 11-10 | Attending the Cross-Border Crime Forum in Washington, DC (United States). | $2,841.53 |
| 11-18 to 11-18 | Press Conference | $729.31 |
| *Total: $18,151.19 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 09-29 | Tea and Coffee - Meeting with Her Royal Highness Princess Bajraktiyabha of Thailand. | $73.45 |
| *Total: $73.45 | ||
*Total includes all applicable taxes