Basran, J.S. (Bill) - Regional Director General, British Columbia Region
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-11 to 09-11 | To Give a presentation at Pacific Federal Council on Aboriginal Consultation and Accommodation | $9.00 |
| 09-23 to 09-30 | Launch of National Mentoring Program Meetings | $3,954.53 |
| 10-01 to 10-03 | Governing Council | $3,977.32 |
| 10-20 to 10-21 | Federal Recruitment: A Western Dialogue event at the University of Victoria | $666.10 |
| 11-03 to 11-06 | National Mentoring Program Regional Meetings | $3,803.42 |
| 12-01 to 12-05 | Governing Council | $4,638.09 |
| *Total: $17,048.46 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes