Legault, Pierre - Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 12-02 to 12-04 | Meetings in the Regions | $1,771.59 |
| 12-17 to 12-18 | Deputy Ministers Committee on Global Trends, Foreign Affairs and Defence (GTFAD) | $1,586.11 |
| 01-14 to 01-14 | Meetings at the Quebec Regional Office, in Montreal | $161.84 |
| 02-11 to 02-11 | Meetings at the Quebec Regional Office, in Montreal | $255.11 |
| *Total: $3,774.65 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 01-15 | Beverages - Meeting of the Bipartite Committee of Quebec Bar and the Department of Justice of Canada | $26.51 |
| *Total: $26.51 | ||
*Total includes all applicable taxes