Legault, Pierre - Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-04 to 09-04 | Meetings at the Ontario Regional Office (Toronto) | $452.16 |
| 09-09 to 09-11 | Meetings at the Atlantic Regional Office and Charlottetown | $1,677.02 |
| 09-18 to 09-18 | Meetings at the Quebec Regional Office in Montreal | $55.70 |
| 09-28 to 10-19 | International Bar Association Conference | $3,875.52 |
| 11-18 to 11-20 | Meetings at the Northern and British Columbia Regional Offices | $1,848.16 |
| *Total: $7,908.56 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes