Beveridge, Thomas - Regional Director General, Atlantic Region
| Date(s) | Purpose | Cost |
|---|---|---|
| 12-10 to 12-10 | Governing Council Meeting | $1,212.67 |
| 12-24 to 01-24 | Meetings and Training in Ottawa | $686.17 |
| 01-01 to 01-30 | On travel status while filling the position of Regional Director General Atlantic Region | $1,200.00 |
| 01-04 to 01-08 | Business Meeting | $858.23 |
| 02-01 to 02-28 | On travel status while filling the position of Regional Director General Atlantic Region | $1,200.00 |
| 03-01 to 03-31 | On travel status while filling the position of Regional Director General Atlantic Region | $1,200.00 |
| *Total: $6,357.07 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 01-22 | Dinner - Gala Dinner for the 20th Anniversary of the Indigenous Black and Mik'maq Program | $500.00 |
| *Total: $500.00 | ||
*Total includes all applicable taxes