Schnob, Daniel - Chief Financial Officer
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-18 to 09-23 | Attended 23rd International Colloquium on Financial Management for National Governments; Meeting with the British Columbia and Prairie Regional Office finance teams | $2,848.14 |
| 11-08 to 11-08 | Meeting with the Quebec Regional Office finance team. | $330.52 |
| 11-13 to 11-14 | Meeting with the Ontario Regional Office finance team | $575.55 |
| 11-17 to 11-18 | Meeting with the Atlantic Regional Office management and finance teams | $788.30 |
| *Total: $4,542.51 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 10-24 | Lunch and refreshments - National Finance Committee Meeting (October 24-26, 2011). | $1,479.19 |
| *Total: $1,479.19 | ||
*Total includes all applicable taxes