Kirvan, Myles J. - Former Deputy Minister of Justice and Deputy Attorney General of Canada
| Date(s) | Purpose | Cost |
|---|---|---|
| 01-24 to 01-26 | Federal-Provincial-Territorial Meeting of Ministers Responsible for Justice and Public Safety | $1,066.44 |
| *Total: $1,066.44 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 12-07 | Breakfast - Deputy Ministers' Breakfast | $13.07 |
| 12-14 | Lunch - Coordinating Committee of Deputy Ministers | $17.70 |
| 12-14 | Breakfast - Deputy Ministers' Breakfast | $12.16 |
| 12-15 | Breakfast - Departmental Recognition Event. | $1,390.62 |
| 01-18 | Breakfast - Deputy Ministers' Breakfast | $11.15 |
| 02-01 | Breakfast - Deputy Ministers' Breakfast | $9.78 |
| 02-08 | Breakfast - Deputy Ministers' Breakfast | $12.35 |
| 02-15 | Breakfast - Deputy Ministers' Breakfast | $10.48 |
| 02-15 | Lunch - Coordinating Committee of Deputy Ministers | $14.71 |
| 02-15 | Coffee - Extended Executive Committee Meeting | $33.73 |
| 02-29 | Lunch - Coordinating Committee of Deputy Ministers | $20.84 |
| 02-29 | Breakfast - Deputy Ministers' Breakfast | $11.90 |
| *Total: $1,558.49 | ||
*Total includes all applicable taxes