O'Sullivan, Sue - Federal Ombudsman for Victims of Crime
| Date(s) | Purpose | Cost |
|---|---|---|
| 01-21 to 01-21 | Attending a Parole Board hearing | $228.72 |
| 01-27 to 01-29 | Attending the Toronto Human Trafficking Conference | $1,068.19 |
| 01-31 to 01-31 | Attending a Parole Board Hearing | $117.55 |
| 02-02 to 02-05 | Pacific Region Victim Advisory Forum | $1,787.77 |
| 02-07 to 02-08 | Meeting with Association of Victim Advocates | $312.59 |
| 02-21 to 02-22 | Parole Board of Canada Annual Meeting | $416.74 |
| *Total: $3,931.56 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes