O'Sullivan, Sue - Federal Ombudsman for Victims of Crime
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-09 to 03-09 | Symposium - Ontario Region Victim Services | $129.84 |
| 03-10 to 03-12 | Justice Institute of British Columbia Conference | $510.91 |
| 03-15 to 03-18 | Meeting - Correctional Service of Canada, Victim Services | $1,410.61 |
| 03-23 to 03-25 | Meeting - Correctional Service of Canada, Victim Services, Quebec Region | $1,167.51 |
| 04-12 to 04-12 | Meeting - Criminal Injuries Compensation Board's 40th anniversary | $649.82 |
| 04-16 to 04-23 | Counter Terrorism Conference | $316.46 |
| 05-23 to 05-29 | Victim Support Europe Conference | $1,167.17 |
| 05-29 to 05-31 | International Conference 2011 Violence Against Women | $776.09 |
| *Total: $6,128.41 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes