O'Sullivan, Sue - Federal Ombudsman for Victims of Crime
| Date(s) | Purpose | Cost |
|---|---|---|
| 06-13 to 06-17 | Meetings with Correctional Service of Canada, Prairie Region Victim Advisory Committee, Aboriginal Circle, Parole Board of Canada and Alberta Victim Services. | $2,325.77 |
| 08-21 to 08-24 | Strategic Partnerships for Effective Policing: Making the Right Connections for the Right Reasons | $1,430.94 |
| 08-30 to 08-31 | Meetings with several victims | $452.06 |
| *Total: $4,208.77 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes