O'Sullivan, Sue - Federal Ombudsman for Victims of Crime
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-14 to 09-14 | Correctional Service Canada Executive Development Symposium Partners Day | $123.21 |
| 10-03 to 10-08 | Victim Support Scotland Conference 2010 | $2,693.64 |
| 10-13 to 10-15 | Presented at the Annual Canadian Institute for Administration of Justice Conference | $1,273.39 |
| 10-24 to 10-27 | Training - Ombudsman 101 and 101 Plus | $1,171.53 |
| 11-03 to 11-03 | Meetings with victims | $523.66 |
| 11-14 to 11-16 | Restorative Justice Symposium | $1,277.82 |
| 11-23 to 11-23 | National Joint Committee of Senior Criminal Justice Officials - Ontario Region meeting | $103.40 |
| 11-29 to 11-30 | Attending Parole Board Hearing | $342.56 |
| *Total: $7,509.21 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes