O'Sullivan, Sue - Federal Ombudsman for Victims of Crime
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-06 to 09-06 | Meeting | $138.21 |
| 09-08 to 09-11 | Voices 911 Workshops and Commemorative event for victims of 911 | $1,020.66 |
| 09-13 to 09-14 | Correctional Service Canada Executive Symposium | $315.60 |
| 10-05 to 10-05 | Visit and presentation to Offenders and penitentiary staff | $152.10 |
| 10-16 to 10-17 | Participated on a National discussion panel given by the Canadian Resource Centre for Victims of Crime | $1,057.06 |
| 10-25 to 10-29 | Presented at the Canadian Criminal Justice Association Conference: Breaking Down the Barriers | $2,096.63 |
| 11-07 to 11-07 | Attended Workshop given by National Joint Committee of Senior Criminal Justice Officials | $717.72 |
| *Total: $5,497.98 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes