Oliver, Joel - A/Assistant Deputy Minister, Management Sector
| Date(s) | Purpose | Cost |
|---|---|---|
| 06-07 to 06-10 | Attend the Federal-Provincial-Territorial Forum | $800.29 |
| *Total: $800.29 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 06-08 | Lunch - Federal-Provincial-Territorial Forum (June 8-9, 2011). | $332.68 |
| 06-08 | Breakfast, lunch, and refreshments - Federal-Provincial-Territorial Forum (June 8-9, 2011). | $2,008.11 |
| 06-16 | Beverages (coffee, water, juice) - Management Sector 2011 National Public Service Week awards ceremony. | $158.99 |
| *Total: $2,499.78 | ||
*Total includes all applicable taxes