Cotler, Irwin - Former Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 12-17 to 12-24 | Official Visit to Middle East(Egypt,Jordan and Israel) | $11,455.40 |
| 01-12 to 01-19 | Address to the Magna Carta Foundation (Rome, Italy); Meeting with British Government Officials (London, England) | $8,692.12 |
| 01-16 to 01-19 | To attend the Raoul Wallenberg Symposium | $1,404.49 |
| 01-23 to 01-24 | Federal-Provincial-Territorial meeting of Ministers and Deputy Ministers responsible for Justice and Emergency Management | $331.97 |
| 01-25 to 01-28 | National Caucus and addresses to University of New Brunswick Law School and Dalhousie Law School; | $2,608.91 |
| *Total: $24,492.89 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 12-12 | Reception - Minister's Office staff meeting | $111.55 |
| 12-15 | Refreshments - Staff gathering | $43.60 |
| 01-10 | Working Dinner - Dinner | $22.19 |
| 01-20 | Working Dinner - Meeting with Departmental Officials | $39.10 |
| 01-20 | Luncheon Meeting - Bilateral Meeting with provincial counterpart | $249.60 |
| 01-22 | Brunch - Meeting with the Executive Assistant | $39.91 |
| 02-07 | Lunch - Interview with Journalist | $45.80 |
| 02-09 | Lunch - Working Lunch | $43.87 |
| 02-16 | Luncheon Meeting - Working Lunch | $52.50 |
| 02-17 | Working Dinner - Meeting with Departmental Officials | $75.78 |
| 02-24 | Dinner - Working Dinner | $144.15 |
| 02-24 | Meeting - Meeting to discuss various justice issues. | $23.54 |
| *Total: $891.59 | ||
*Total includes all applicable taxes