Cotler, Irwin - Former Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 04-01 to 04-01 | Keynote Speaker at Constitutional Cases Conference | $939.44 |
| 04-14 to 04-15 | Meeting with Canadian Arab Federation | $2,562.86 |
| 04-23 to 04-23 | Meeting with Treasurer of the Law Society of Upper Canada and the Attorney General of Ontario | $1,328.28 |
| 04-27 to 04-30 | Meeting with the OAS (Organization of American States) | $2,437.26 |
| 05-02 to 05-03 | World ORT (Organization for Education Resource and Technical Training) General Assembly | $2,342.64 |
| 05-10 to 05-11 | Meeting of the G8 Ministers of Justice | $1,029.01 |
| 05-12 to 05-12 | Keynote speaker for event for Ziggy Reisler | $205.18 |
| 05-16 to 05-16 | Travel from Montreal to Ottawa | $316.32 |
| 05-27 to 05-28 | Speaking Engagement Dinner in honour of Peter Hogg | $940.06 |
| *Total: $12,101.05 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 03-09 | Working Lunch - Working Lunch with Staff | $22.43 |
| 03-22 | Dinner Meeting - Consultation on Supreme Court of Canada Appointment process | $648.69 |
| 03-26 | Luncheon Meeting - Working Lunch | $23.43 |
| 04-22 | Dinner Meeting - Working dinner with Legislative Assistant | $85.00 |
| 05-04 | Working Dinner - Working Dinner | $22.65 |
| 05-05 | Working Dinner - Working Dinner with Staff | $41.92 |
| 05-07 | Coffee - Meeting with Chief Justices of the Federal Court & Chief Judge of the Tax Court | $8.80 |
| 05-07 | Working Dinner - Working dinner with the Deputy Minister and the Chief of Staff | $40.75 |
| *Total: $893.67 | ||
*Total includes all applicable taxes