Beckton, Clare - Former Special Advisor
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-08 to 09-10 | Aboriginal Leadership Initiatives Meeting | $2,442.66 |
| 10-10 to 10-13 | Aboriginal Leadership Initiatives Meeting | $2,398.43 |
| 10-25 to 10-25 | Aboriginal Leadership Initiative | $1,572.47 |
| 10-30 to 11-04 | Aboriginal Leadership Initiative | $1,936.71 |
| 11-06 to 11-10 | Aboriginal Leadership Initiative | $2,091.30 |
| *Total: $10,441.57 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes