Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 12-07 to 12-11 | Travel to work in the Ottawa office | $2,504.87 |
| 12-14 to 12-18 | Travel to Saskatoon for meeting with Direct Reports and managers | $1,087.77 |
| 01-11 to 01-15 | Travel to work in the Ottawa office | $3,021.72 |
| 01-17 to 01-18 | Travel to work in the Ottawa office | $1,416.80 |
| 01-20 to 01-21 | Travel to work in the Ottawa office | $381.88 |
| 02-02 to 02-05 | Travel to work in the Ottawa office | $3,557.58 |
| 02-07 to 02-08 | Travel to Edmonton for meeting with Direct Reports and managers | $955.57 |
| 02-10 to 02-13 | Travel to work in the Ottawa office | $839.33 |
| 02-16 to 02-18 | Travel to work in the Ottawa office | $2,049.93 |
| 02-22 to 02-26 | Travel to work in the Ottawa office | $804.24 |
| 02-28 to 03-04 | Travel to work in the Ottawa office | $2,660.36 |
| *Total: $19,280.05 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes