Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-07 to 03-09 | Travel to work in the Ottawa Office | $3,233.97 |
| 03-19 to 03-23 | Travel to work in the Ottawa Office | $1,646.90 |
| 03-26 to 03-30 | Travel to work in the Ottawa Office | $1,422.04 |
| 04-02 to 04-04 | Travel to work in the Ottawa Office | $2,796.75 |
| 04-09 to 04-13 | Travel to work in the Ottawa Office | $1,888.82 |
| 04-23 to 04-27 | Travel to work in the Ottawa Office | $1,473.88 |
| 04-30 to 05-04 | Travel to work in the Ottawa Office and attend Conference in Toronto | $3,542.26 |
| 05-08 to 05-10 | Travel to work in the Ottawa Office | $1,665.71 |
| 05-22 to 05-25 | Travel to work in the Ottawa Office | $1,324.98 |
| 05-29 to 06-01 | Travel to work in the Ottawa Office | $1,850.03 |
| *Total: $20,845.34 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes