Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-04 to 03-07 | Travel to work in the Ottawa Office | $2,309.52 |
| 03-10 to 03-14 | Travel to work in the Ottawa Office | $2,269.04 |
| 03-25 to 03-28 | Travel to work in the Ottawa Office | $2,145.10 |
| 03-31 to 04-04 | Travel to work in the Ottawa Office | $4,492.89 |
| 04-11 to 04-18 | Travel to work in the Ottawa Office | $2,281.19 |
| 04-22 to 04-25 | Travel to work in the Ottawa Office | $1,201.41 |
| 04-28 to 04-30 | Travel to work in the Ottawa Office | $2,067.11 |
| 05-04 to 05-09 | Travel to work in the Ottawa Office | $3,403.18 |
| 05-12 to 05-16 | Travel to work in the Ottawa Office | $1,917.88 |
| 05-20 to 05-23 | Travel to work in the Ottawa Office | $1,293.76 |
| 05-26 to 05-30 | Travel to work in the Ottawa Office | $1,393.32 |
| *Total: $24,774.40 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes