Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-09 to 03-13 | Travel to work in the Ottawa Office | $2,686.69 |
| 03-16 to 03-23 | Travel to work in the Ottawa Office | $2,574.32 |
| 03-23 to 03-25 | Travel to work in the Ottawa Office | $2,370.90 |
| 03-30 to 04-03 | Travel to work in the Ottawa Office | $2,266.91 |
| 04-14 to 04-17 | Travel to work in the Ottawa Office | $1,675.05 |
| 04-20 to 04-28 | Travel to work in the Ottawa Office | $1,681.18 |
| 05-06 to 05-10 | Travel to work in the Ottawa Office | $2,659.51 |
| 05-19 to 05-22 | Travel to work in the Ottawa Office | $921.35 |
| 05-24 to 05-29 | Travel to work in the Ottawa Office | $2,104.40 |
| 05-31 to 06-03 | Travel to work in the Ottawa Office | $2,898.70 |
| *Total: $21,839.01 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes