Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-08 to 03-11 | Washington briefings for senior leaders | $3,258.83 |
| 03-15 to 03-18 | Travel to Whitehorse for meetings with Northern Management Team | $3,329.65 |
| 03-22 to 03-26 | Travel to work in the Ottawa office | $1,286.92 |
| 03-29 to 03-31 | Travel to work in the Ottawa office | $3,682.33 |
| 04-06 to 04-09 | Travel to work in the Ottawa office | $1,099.27 |
| 04-13 to 04-16 | Travel to work in the Ottawa office | $2,212.66 |
| 04-19 to 04-22 | Travel to work in the Ottawa office | $1,961.03 |
| 04-26 to 04-29 | Travel to work in the Ottawa office | $1,299.22 |
| 05-03 to 05-07 | Travel to work in the Ottawa office | $3,267.77 |
| 05-10 to 05-13 | Travel to work in the Ottawa office | $1,604.90 |
| 05-19 to 05-20 | Travel to work in the Ottawa office | $1,496.03 |
| 05-25 to 05-27 | Travel to work in the Ottawa office | $1,271.39 |
| 05-30 to 06-02 | Travel to work in the Ottawa office | $3,464.44 |
| *Total: $29,234.44 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes