Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 06-03 to 06-06 | Travel to work in the Ottawa Office | $531.48 |
| 06-09 to 06-13 | Travel to work in the Ottawa Office | $3,609.74 |
| 06-18 to 06-20 | Travel to work in the Ottawa Office | $3,438.81 |
| 06-24 to 06-27 | Travel to work in the Ottawa Office | $2,711.08 |
| 07-02 to 07-04 | Travel to work in the Ottawa Office | $1,831.24 |
| 07-07 to 07-11 | Travel to work in the Ottawa Office | $2,466.95 |
| 07-23 to 07-24 | Travel to work in the Ottawa Office | $1,528.80 |
| 07-28 to 08-01 | Travel to work in the Ottawa Office | $4,331.39 |
| 08-12 to 08-14 | Travel to work in the Ottawa Office | $2,371.60 |
| 08-15 to 08-23 | Travel to work in the Ottawa Office | $4,486.30 |
| *Total: $27,307.39 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes