Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-02 to 09-05 | Travel to work in the Ottawa Office | $3,298.13 |
| 09-09 to 09-12 | Travel to work in the Ottawa Office | $1,641.27 |
| 09-14 to 09-18 | Travel to work in the Ottawa Office | $1,182.45 |
| 10-10 to 10-10 | Travel to work in the Ottawa Office | $3,719.04 |
| 10-14 to 10-15 | Travel to work in the Ottawa Office | $1,905.15 |
| 10-20 to 10-23 | Travel to work in the Ottawa Office | $1,430.50 |
| 10-27 to 10-31 | Travel to work in the Ottawa Office | $1,789.76 |
| 11-05 to 11-06 | Travel to work in the Ottawa Office | $1,986.90 |
| 11-12 to 11-13 | Travel to work in the Ottawa Office | $3,595.86 |
| 11-16 to 11-19 | Travel to work in the Ottawa Office | $3,222.92 |
| 11-24 to 11-26 | Travel to work in the Ottawa Office | $2,212.42 |
| 12-01 to 12-05 | Travel to work in the Ottawa Office | $2,090.62 |
| *Total: $28,075.02 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes