Miller, Donna - Former Associate Deputy Minister
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-02 to 09-04 | Travel to work in the Ottawa office | $2,149.97 |
| 09-08 to 09-11 | Travel to work in the Ottawa office | $1,586.00 |
| 09-13 to 09-19 | Travel to Iqaluit for meeting with Direct Report | $3,052.10 |
| 09-22 to 09-24 | Travel to work in the Ottawa office | $1,701.18 |
| 09-28 to 10-02 | Travel to work in the Ottawa office | $2,066.07 |
| 10-05 to 10-09 | Travel to work in the Ottawa office | $2,622.30 |
| 10-14 to 10-16 | Travel to work in the Ottawa office | $1,982.80 |
| 10-21 to 10-23 | Travel to work in the Ottawa office | $1,843.65 |
| 10-26 to 10-30 | Travel to work in the Ottawa office | $2,745.25 |
| 11-02 to 11-05 | Travel to work in the Ottawa office | $4,598.81 |
| 11-17 to 11-19 | Travel to work in the Ottawa office | $2,733.84 |
| 11-23 to 11-25 | Travel to work in the Ottawa office | $2,461.20 |
| 12-01 to 12-04 | Travel to Vancouver for meeting with Direct Reports and managers | $4,313.29 |
| *Total: $33,856.46 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes