Piragoff, Donald - Senior Assistant Deputy Minister, Policy
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-18 to 03-19 | OAS pre-meeting | $2,176.97 |
| 03-25 to 03-27 | OAS/REMJA Conference | $556.85 |
| 04-14 to 04-19 | G8 Roma-Lyon Group | $7,659.81 |
| 04-24 to 04-28 | 16th Session of the United Nations Commission on Crime Prevention and Criminal Justice (Canadian delegation) | $6,941.18 |
| 05-05 to 05-10 | Agriteam Discoveries | $3,148.45 |
| 05-21 to 05-26 | G8 Justice and Interior Ministers Meeting | $7,057.41 |
| *Total: $27,540.67 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| No hospitality expenses during the reporting period. | ||
*Total includes all applicable taxes