Sims, John - Former Deputy Minister and Deputy Attorney General of Canada
| Date(s) | Purpose | Cost |
|---|---|---|
| 01-09 to 01-10 | Meetings at the Atlantic Regional Office | $1,272.55 |
| 01-19 to 01-25 | Attend the Federal-Provincial-Territorial Meeting of Deputy Ministers Responsible for Justice | $4,065.84 |
| 01-31 to 02-05 | Attend the Universal Periodic Review Presentation of Canada's First Report | $7,301.97 |
| 02-07 to 02-07 | Attend the Conference at Queen's University | $13.15 |
| 02-20 to 02-23 | Attend the Mid-Winter Meeting of the Canadian Bar Association | $2,830.27 |
| *Total: $15,483.78 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 12-09 | coffee, tea - Strategic Review Meeting | $57.12 |
| 12-09 | Meeting - Strategic Review Meeting | $60.38 |
| 01-07 | Refreshments - Business Meeting | $20.30 |
| 01-16 | Lunch - Business Lunch | $12.86 |
| 01-27 | Refreshments - Business Meeting | $9.66 |
| 02-19 | Refreshments - Business Meeting | $11.12 |
| 02-25 | Lunch - Business Meeting | $45.54 |
| *Total: $216.98 | ||
*Total includes all applicable taxes