Sims, John - Former Deputy Minister and Deputy Attorney General of Canada
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-16 to 09-17 | Annual Meeting of the Canadian Judicial Council. | $2,056.85 |
| 10-28 to 10-30 | Federal Provincial Territorial meeting of Ministers responsible for Justice. | $1,396.28 |
| 11-06 to 11-12 | Meeting of the Attorney Generals of Australia, New Zealand, Canada, UK and USA. | $7,827.46 |
| 11-16 to 11-17 | Meeting at the University of Moncton and University of New Brunswick. | $893.42 |
| *Total: $12,174.01 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 09-18 | Coffee - Business Meeting | $3.59 |
| 09-25 | Coffee - Business Meeting | $3.04 |
| *Total: $6.63 | ||
*Total includes all applicable taxes