Herman, Jonathan - Former Chief of Staff
| Date(s) | Purpose | Cost |
|---|---|---|
| 09-13 to 09-14 | Staffing the Minister on various meetings | $258.61 |
| *Total: $258.61 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 10-13 | Luncheon Meeting - Justice-related legislation meeting | $92.80 |
| 10-18 | Luncheon Meeting - Meeting on Justice-related legislation issues | $46.40 |
| 10-28 | Luncheon Meeting - Justice-related issues | $38.35 |
| 11-02 | Luncheon Meeting - Justice-related legislation meeting | $51.23 |
| 11-10 | Luncheon Meeting - Justice-related legislation Meeting | $29.56 |
| *Total: $258.34 | ||
*Total includes all applicable taxes