Lampert, Leigh - Former Special Advisor (Atlantic, West and North)
| Date(s) | Purpose | Cost |
|---|---|---|
| 03-25 to 03-31 | Staffing Minister for Speaking Engagements | $5,310.49 |
| 04-15 to 04-16 | Staffing the Minister at a speaking engagements | $1,478.54 |
| 04-28 to 04-28 | Staffing the Minister at a speaking engagement | $235.05 |
| 05-21 to 05-25 | Attend Conference on Justice related subjects | $3,731.14 |
| 05-28 to 05-29 | Attend Conference on Justice related subjects | $2,404.87 |
| *Total: $13,160.09 | ||
| Date(s) | Description of Event | Cost |
|---|---|---|
| 03-07 | Luncheon Meeting - Meeting to discuss policy issues | $50.00 |
| 03-10 | Luncheon Meeting - Attending the National Press Club Newsmaker Lunch | $25.00 |
| 03-16 | Luncheon Meeting - Meeting to discuss Justice issues | $69.60 |
| 03-22 | Luncheon Meeting - Meeting to discuss Justice issues | $83.00 |
| 03-23 | Dinner Meeting - Meeting to discuss justice issues | $102.00 |
| 05-11 | Meeting - Refreshments for meeting to discuss justice related issues. | $37.03 |
| *Total: $366.63 | ||
*Total includes all applicable taxes