| Portfolios | Regions and Sectors | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | Ontario | British Columbia | Prairie | Northern | Quebec | Head Quarters | Legislative Services | Civil Litigation | Public Law | ||
| Aboriginal Affairs | 1,348 | 4,963 | 11,500 | 20,548 | 2,195 | 1,856 | 15,998 | 812 | 946 | 574 | 60,738 |
| Business & Regulatory Law | 3,146 | 7,486 | 6,693 | 5,282 | 230 | 8,021 | 51,009 | 9,041 | 3,656 | 2,873 | 97,437 |
| Central Agencies | 4 | 376 | 59 | 113 | 0 | 34 | 7,091 | 749 | 1,010 | 243 | 9,678 |
| Public Safety, Defence and Immigration | 687 | 6,089 | 2,893 | 2,274 | 33 | 3,339 | 8,610 | 277 | 1,039 | 505 | 25,746 |
| Justice[4] | 0 | 162 | 13 | 0.5 | 0 | 83 | 1,357 | 333 | 32 | 364 | 2,344 |
| Tax Law | 150 | 428 | 597 | 447 | 3 | 565 | 25,072 | 0 | 12 | 0 | 27,274 |
| Other | 0 | 55 | 0 | 62 | 32 | 0 | 191 | 77 | 0 | 16 | 433 |
| TOTAL | 5,334 | 19,559 | 21,755 | 28,725 | 2,493 | 13,899 | 109,327 | 11,289 | 6,695 | 4,575 | 223,650 |
| Secondments | 110 | 96 | 204 | 443 | 61 | 410 | 6,747 | 636 | 62 | 1,197 | 9,966 |
| Total Legal | 5,224 | 19,464 | 21,551 | 28,282 | 2,432 | 13,489 | 102,580 | 10,653 | 6,633 | 3,377 | 213,684 |
The amounts have been rounded. You can see the actual amounts if you leave your cursor over the numbers.
| Portfolios | Regions and Sectors | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | Ontario | British Columbia | Prairie | Northern | Quebec | Head Quarters | Legislative Services | Civil Litigation | Public Law | ||
| Aboriginal Affairs | 1,143 | 4,429 | 9,754 | 17,453 | 2,420 | 2,089 | 15,861 | 615 | 938 | 390 | 55,093 |
| Business & Regulatory Law | 1,586 | 4,198 | 3,190 | 2,395 | 130 | 3,110 | 33,135 | 7,138 | 3,026 | 812 | 58,719 |
| Central Agencies | 6 | 350 | 27 | 73 | 0 | 33 | 4,001 | 37 | 740 | 197 | 5,465 |
| Public Safety, Defence and Immigration | 343 | 2,316 | 1,466 | 1,104 | 68 | 864 | 6,171 | 93 | 508 | 234 | 13,157 |
| Justice[4] | 0 | 82 | 6 | 0 | 0 | 2 | 0 | 133 | 58 | 106 | 387 |
| Tax Law | 68 | 172 | 225 | 164 | 0 | 197 | 15,623 | 0.4 | 12 | 0 | 16,461 |
| Other | 0 | 4 | 0 | 24 | 0 | 0 | 19 | 51 | 0.7 | 0.5 | 100 |
| TOTAL | 3,147 | 11,550 | 14,668 | 21,213 | 2,619 | 6,296 | 74,809 | 8,068 | 5,283 | 1,729 | 149,381 |
The amounts have been rounded. You can see the actual amounts if you leave your cursor over the numbers.
[4] The Justice Portfolio fulfils a central agency function by coordinating legal services on issues that cut across multiple areas of government and includes advisory and legislative services. The portfolio also acts as a core resource for the government as a whole by providing advice on highly specialized areas of law such as human rights law, constitutional and administrative law, and international private law.