| Province | All Ages | Ages 44 to 56 | ||||
|---|---|---|---|---|---|---|
| Number | Average Income | Number | Average Income | 75th Percentile | 75th Projected to 2004 | |
| Newfoundland | 151 | $174,500 | 92 | $175 700 | n/a | n/a |
| Prince Edward Island | 32 | $124,300 | 23 | $128,700 | n/a | n/a |
| Nova Scotia | 339 | $139, 600 | 205 | $143, 300 | $163, 200 | $174, 800 |
| New Brunswick | 231 | $146 300 | 126 | $144, 800 | $190, 000 | $203, 500 |
| Quebec | 2 665 | $173,700 | 1 404 | $178,800 | $219,400 | $235,000 |
| Ontario | 6 169 | 214,900$ | 3 225 | $233, 300 | $291, 000 | $311, 700 |
| Manitoba | 386 | $149, 000 | 211 | $157, 300 | $190, 500 | $204, 000 |
| Saskatchewan | 288 | $139,200 | 165 | $138,200 | $167,200 | $179,100 |
| Alberta | 870 | $201,900 | 453 | $215,700 | $278,000 | $297,700 |
| British Columbia | 1 014 | $163, 800 | 565 | $172, 100 | $216, 900 | $232, 300 |
| Canada | 12 194 | $192,500 | 6 487 | $204,100 | $247,300 | $264,900 |
Source: Judicial Compensation and Benefits Commission Report, May 31, 2004m,www.quadcom.gc.ca, p.46