| Issue | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Province/ Territory |
Child support | Custody | Access | Spousal support | Child Support award termination provision | Arrears | Review clause | Cost of living clause | Other | |||||||||
| n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |
| Nfld. (n=59) | 56 | 94.9 | 30 | 50.8 | 3 | 5.1 | 2 | 3.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| P.E.I. (n=467) | 412 | 88.2 | 403 | 86.3 | 381 | 81.6 | 40 | 8.6 | 124 | 26.6 | 5 | 1.1 | 18 | 3.9 | 29 | 6.2 | 9 | 1.9 |
| N.S. (n=1,545) | 1,500 | 97.1 | 1,457 | 94.3 | 1,435 | 92.9 | 597 | 38.6 | 19 | 1.2 | 80 | 5.2 | 295 | 19.1 | 2 | 0.1 | 118 | 7.6 |
| N.B. (n=1,322) | 1,262 | 95.5 | 1,293 | 97.8 | 1,234 | 93.3 | 435 | 32.9 | 3 | 0.2 | 70 | 5.3 | 63 | 4.8 | 0 | 0.0 | 15 | 1.1 |
| Ont. (n=9,887) | 2,127 | 21.5 | 2,616 | 26.5 | 2,178 | 22.0 | 614 | 6.2 | 695 | 7.0 | 177 | 1.8 | 556 | 5.6 | 261 | 2.6 | 514 | 5.2 |
| Man. (n=1,832) | 1,826 | 99.7 | 1,681 | 91.8 | 1,516 | 82.8 | 259 | 14.1 | 43 | 2.3 | 147 | 8.0 | 70 | 3.8 | 0 | 0.0 | 247 | 13.5 |
| Sask. (n=716) | 656 | 91.6 | 518 | 72.3 | 469 | 65.5 | 168 | 23.5 | 54 | 7.5 | 41 | 5.7 | 42 | 5.9 | 7 | 1.0 | 26 | 3.6 |
| Alta. (n=10,045) | 9,530 | 94.9 | 8,580 | 85.4 | 8,066 | 80.3 | 4,234 | 42.2 | 1,495 | 14.9 | 402 | 4.0 | 404 | 4.0 | 20 | 0.2 | 810 | 8.1 |
| B.C. (n=1,147) | 781 | 68.1 | 739 | 64.4 | 564 | 49.2 | 211 | 18.4 | 29 | 2.5 | 64 | 5.6 | 55 | 4.8 | 1 | 0.1 | 41 | 3.6 |
| Y.T. (n=119) | 111 | 93.3 | 107 | 89.9 | 88 | 73.9 | 42 | 35.3 | 4 | 3.4 | 10 | 8.4 | 9 | 7.6 | 1 | 0.8 | 0 | 0.0 |
| N.W.T. (n=115) | 108 | 93.9 | 92 | 80.0 | 73 | 63.5 | 6 | 5.2 | 4 | 3.5 | 4 | 3.5 | 13 | 11.3 | 0 | 0.0 | 15 | 13.0 |
| All sites (n=27,254) | 18,369 | 67.4 | 17,516 | 64.3 | 16,007 | 58.7 | 6,608 | 24.2 1 | 2,470 | 9.1 | 1,000 | 3.7 | 1,525 | 5.6 | 321 | 1.2 | 1,795 | 6.6 |
Numbers do not add up to totals, since more than one issue may be dealt with in an order.
1 This includes cases in which spousal support was considered, but no subsequent spousal support order was made.
Source of data: Survey of Child Support Awards; January 31, 2002 version.