The Department of Justice Canada works to reduce family violence in Canada. Learn more...
2004-FCY-5E
[ Previous Page ]
| Expense item | Primarily Respondent | Primarily Ex-Partner |
Shared | No Reference |
Unknown | Total | ||
|---|---|---|---|---|---|---|---|---|
| Mother | Father | Mother | Father | |||||
| Food | 0 | 0 | 1 | 0 | 17 | 12 | 1 | 31 |
| Clothing | 0 | 1 | 2 | 1 | 14 | 12 | 1 | 31 |
| Furniture | 0 | 0 | 1 | 0 | 16 | 13 | 1 | 31 |
| Medical/dental | 5 | 6 | 0 | 4 | 10 | 5 | 1 | 31 |
| Sports & Recreation | 2 | 3 | 1 | 0 | 14 | 10 | 1 | 31 |
| Hobbies | 1 | 0 | 0 | 0 | 16 | 13 | 1 | 31 |
| Travel | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 31 |
| School-related | 1 | 3 | 1 | 0 | 16 | 8 | 2 | 31 |
| Total | 9 | 13 | 6 | 5 | 118 | 88 | 9 | 248 |
| Expense item | Primarily Respondent | Primarily Ex-Partner |
Shared | No Expense |
Total | |||
|---|---|---|---|---|---|---|---|---|
| Mother | Father | Mother | Father | |||||
| Food | 0 | 1 | 0 | 0 | 30 | 0 | 31 | |
| Clothing | 7 | 3 | 1 | 1 | 18 | 1 | 31 | |
| Furniture | 0 | 0 | 0 | 0 | 29 | 2 | 31 | |
| Medical/dental | 8 | 7 | 1 | 2 | 13 | 0 | 31 | |
| Sports & Recreation | 4 | 6 | 1 | 2 | 16 | 2 | 31 | |
| Hobbies | 2 | 1 | 0 | 0 | 21 | 7 | 31 | |
| Travel | 3 | 1 | 0 | 0 | 25 | 2 | 31 | |
| School-related | 5 | 0 | 0 | 20 | 1 | 31 | ||
| Total | 29 | 24 | 3 | 5 | 172 | 5 | 248 | |
[ Previous Page ]