The Department of Justice Canada works to reduce family violence in Canada. Learn more...
2004-FCY-5E
[ Previous Page ]
| Division of Responsibilities | Medical | School | Sports & Recreation | Shopping | Religious Upbringing | Daycare |
|---|---|---|---|---|---|---|
| Shared | 14 | 21 | 20 | 11 | 5 | 7 |
| Primarily Respondent | 16 | 5 | 10 | 17 | 7 | 11 |
| Primarily Ex-partner | 1 | 0 | 0 | 2 | 5 | 4 |
| Not Applicable | 0 | 5 | 1 | 1 | 14 | 9 |
| Total | 31 | 31 | 31 | 31 | 31 | 31 |
| Division of Responsibility | Medical | School | Sports & Recreation | Shopping | Religious Upbringing | Daycare | Total | |
|---|---|---|---|---|---|---|---|---|
| Shared | Father | 10 | 10 | 7 | 5 | 4 | 5 | 41 |
| Mother | 4 | 11 | 13 | 6 | 1 | 2 | 37 | |
| Prim. Respdnt. | Father | 4 | 3 | 8 | 7 | 3 | 3 | 28 |
| Mother | 12 | 2 | 2 | 10 | 4 | 8 | 38 | |
| Primarily Ex. | Father | 1 | 0 | 0 | 2 | 2 | 2 | 7 |
| Mother | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |
| N/A | Father | 0 | 2 | 0 | 1 | 6 | 5 | 14 |
| Mother | 0 | 3 | 1 | 0 | 8 | 4 | 16 | |
| Total | Father | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
| Mother | 16 | 16 | 16 | 16 | 16 | 16 | 96 | |
[ Previous Page ]