The Department of Justice Canada works to reduce family violence in Canada. Learn more...
2004-FCY-5E
[ Previous Page ]
| Expense Item | Median/Mean Fathers' Reported Expenses | Median/Mean Mothers' Reported Expenses | Median/Mean Total Reported Expenses |
|---|---|---|---|
| Housing | $9,600/$10,520 | $9,000/$9,190 | $20,400/$19,720 |
| Utilities | $3,600/$3,540 | $3,600/$3,570 | $7,200/$7,110 |
| Household maintenance and repairs | $1,800/$1,940 | $600/$1,050 | $3,000/$2,980 |
| Travel | $1,000/$1,520 | $700/$2,130 | $2,900/$3,640 |
| Clothing | $1,200/$1,290 | $1,200/$1,230 | $2,280/$2,520 |
| Sports & recreation | $600/$1,650 | $500/$910 | $1,800/$2,560 |
| Toys | $240/$430 | $200/$390 | $440/$820 |
| Children-related furniture | $300/$420 | $0/$160 | $400/$580 |
| School supplies | $200/$700 | $200/$260 | $350/$960 |
| Hobbies | $0/$390 | $100/$240 | $300/$630 |
| Total | $18,540/$22,400 | $16,100/$19,130 | $39,070/$41,520 |
[ Previous Page ]