| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 4520 | 3440 | 75 | 250 | 1080 | 2080 | 150 | 135 | 245 | 425 | 80 |
| English | 3195 | 3175 | 45 | 245 | 20 | 1900 | 135 | 135 | 235 | 400 | 80 |
| French | 1300 | 245 | 30 | 10 | 1055 | 170 | 10 | 0 | 10 | 20 | 0 |
| English and French | 20 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 |
| Total - knowledge of official languages | 4520 | 3440 | 75 | 255 | 1080 | 2075 | 150 | 135 | 250 | 425 | 80 |
| English only | 2880 | 2880 | 30 | 235 | 0 | 1695 | 125 | 135 | 220 | 355 | 70 |
| French only | 505 | 20 | 0 | 0 | 485 | 10 | 0 | 0 | 0 | 10 | 0 |
| English and French | 1130 | 535 | 40 | 15 | 595 | 370 | 20 | 0 | 30 | 60 | 10 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 555 | 40 | 15 | 595 | 380 | 20 | 0 | 30 | 70 | 10 | |
| Knowledge of the minority official language in % | 16 | 53 | 6 | 55 | 18 | 13 | 0 | 12 | 16 | 13 | |
| Knowledge of both official languages by age group - total | 1130 | 535 | 40 | 10 | 595 | 370 | 25 | 0 | 30 | 60 | 10 |
| 15 to 24 | 35 | 20 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 25 to 34 | 245 | 120 | 0 | 0 | 125 | 100 | 0 | 0 | 10 | 10 | 10 |
| 35 to 44 | 325 | 125 | 15 | 0 | 200 | 95 | 10 | 0 | 0 | 0 | 0 |
| 45 to 54 | 345 | 170 | 25 | 0 | 175 | 95 | 20 | 0 | 10 | 40 | 0 |
| 55 to 64 | 155 | 70 | 0 | 0 | 85 | 60 | 0 | 0 | 0 | 10 | 10 |
| 65 years and over | 20 | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| No certificate, diploma or degree | 150 | 140 | 0 | 10 | 10 | 85 | 25 | 15 | 15 | 0 | 10 |
| With certificate, diploma or degree | 4365 | 3290 | 70 | 250 | 1075 | 1995 | 125 | 125 | 235 | 420 | 80 |
| High school certificate or equivalent | 1285 | 1030 | 15 | 50 | 255 | 635 | 40 | 30 | 90 | 155 | 25 |
| Apprenticeship or trades certificate or diploma | 260 | 185 | 10 | 30 | 75 | 65 | 10 | 10 | 10 | 50 | 0 |
| College, CEGEP or other non-university certificate or diploma | 1290 | 985 | 20 | 115 | 305 | 630 | 35 | 35 | 35 | 90 | 30 |
| University certificate, degree or diploma above bachelor level | 1530 | 1090 | 25 | 55 | 440 | 665 | 50 | 50 | 100 | 130 | 20 |
| Total - all selected industries | 4475 | 3405 | 75 | 255 | 1075 | 2070 | 150 | 125 | 240 | 420 | 70 |
| Legal services (5411) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other services of the federal government public administration (9112) | 445 | 345 | 10 | 10 | 100 | 195 | 20 | 0 | 65 | 35 | 10 |
| Provincial and territorial public administration (9120) | 3050 | 2470 | 65 | 230 | 570 | 1360 | 120 | 115 | 160 | 355 | 65 |
| Local, municipal and regional public administration (9130) | 980 | 570 | 0 | 10 | 405 | 520 | 0 | 0 | 15 | 25 | 0 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 3325 | 2685 | 15 | 120 | 640 | 1360 | 130 | 65 | 540 | 425 | 45 |
| English | 2550 | 2515 | 15 | 110 | 35 | 1230 | 115 | 65 | 520 | 415 | 45 |
| French | 750 | 165 | 0 | 10 | 585 | 125 | 20 | 0 | 20 | 10 | 0 |
| English and French | 20 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total - knowledge of official languages | 3325 | 2690 | 15 | 115 | 635 | 1355 | 130 | 65 | 540 | 425 | 45 |
| English only | 2340 | 2340 | 10 | 105 | 0 | 1125 | 115 | 65 | 500 | 375 | 40 |
| French only | 285 | 0 | 0 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 705 | 355 | 10 | 15 | 350 | 230 | 15 | 0 | 40 | 45 | 0 |
| Neither English and French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 355 | 10 | 15 | 350 | 230 | 15 | 0 | 40 | 45 | 0 | |
| Knowledge of the minority official language in % | 13 | 67 | 13 | 55 | 17 | 12 | 0 | 7 | 11 | 0 | |
| Knowledge of both official languages by age group - total | 705 | 355 | 10 | 15 | 350 | 230 | 15 | 0 | 35 | 45 | 0 |
| 15 to 24 | 40 | 20 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 0 |
| 25 to 34 | 180 | 105 | 0 | 0 | 75 | 65 | 10 | 0 | 10 | 25 | 0 |
| 35 to 44 | 210 | 100 | 0 | 10 | 110 | 65 | 10 | 0 | 10 | 10 | 0 |
| 45 to 54 | 190 | 100 | 0 | 10 | 90 | 70 | 0 | 0 | 0 | 0 | 0 |
| 55 to 64 | 80 | 25 | 0 | 0 | 55 | 20 | 0 | 0 | 0 | 0 | 0 |
| 65 years and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No certificate, diploma or degree | 165 | 140 | 0 | 10 | 25 | 50 | 25 | 0 | 35 | 10 | 10 |
| With certificate, diploma or degree | 3165 | 2560 | 15 | 105 | 605 | 1300 | 110 | 65 | 505 | 415 | 40 |
| High school certificate or equivalent | 1080 | 905 | 0 | 25 | 175 | 480 | 35 | 10 | 195 | 145 | 15 |
| Apprenticeship or trades certificate or diploma | 175 | 90 | 0 | 0 | 85 | 45 | 0 | 10 | 20 | 20 | 0 |
| College, CEGEP or other non-university certificate or diploma | 1020 | 870 | 0 | 55 | 150 | 420 | 50 | 40 | 160 | 130 | 15 |
| University certificate, degree or diploma above bachelor level | 890 | 690 | 15 | 25 | 200 | 360 | 30 | 10 | 130 | 120 | 10 |
| Total - all selected industries | 3255 | 2645 | 15 | 115 | 600 | 1340 | 130 | 55 | 540 | 405 | 45 |
| Legal Services (5411) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other services of the federal government public administration (9112) | 325 | 215 | 0 | 10 | 105 | 80 | 0 | 0 | 95 | 30 | 0 |
| Provincial and territorial public administration (9120) | 2410 | 2030 | 10 | 105 | 385 | 935 | 115 | 45 | 420 | 360 | 40 |
| Local, municipal and regional public administration (9130) | 520 | 410 | 0 | 0 | 110 | 335 | 15 | 15 | 25 | 20 | 0 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 2600 | 1890 | 75 | 155 | 710 | 755 | 190 | 110 | 215 | 375 | 20 |
| English | 1765 | 1740 | 25 | 150 | 25 | 690 | 175 | 90 | 215 | 375 | 20 |
| French | 830 | 145 | 55 | 10 | 685 | 60 | 15 | 15 | 0 | 0 | 0 |
| English and French | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total - knowledge of official languages | 2600 | 1885 | 80 | 155 | 715 | 750 | 185 | 105 | 215 | 370 | 20 |
| English only | 1335 | 1335 | 0 | 125 | 0 | 510 | 160 | 90 | 140 | 290 | 10 |
| French only | 90 | 10 | 10 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 1170 | 540 | 65 | 30 | 630 | 235 | 30 | 20 | 75 | 80 | 0 |
| Neither English or French | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 550 | 75 | 30 | 630 | 235 | 30 | 20 | 75 | 80 | 0 | |
| Knowledge of the minority official language in % | 29 | 94 | 19 | 88 | 31 | 16 | 19 | 35 | 22 | 0 | |
| Knowledge of both official languages by age group - total | 1170 | 540 | 65 | 25 | 630 | 235 | 30 | 15 | 75 | 85 | 10 |
| 15 to 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 to 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 to 44 | 20 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 45 to 54 | 345 | 200 | 15 | 20 | 145 | 75 | 20 | 0 | 35 | 20 | 0 |
| 55 to 64 | 585 | 240 | 25 | 10 | 345 | 110 | 10 | 10 | 35 | 45 | 0 |
| 65 years and over | 210 | 85 | 20 | 0 | 125 | 40 | 0 | 0 | 10 | 10 | 0 |
| No certificate, diploma or degree | 15 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
| With certificate, diploma or degree | 2580 | 1870 | 75 | 155 | 710 | 750 | 175 | 105 | 210 | 370 | 20 |
| High school certificate or equivalent | 10 | - | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Apprenticeship or trades certificate or diploma | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College, CEGEP or other non-university certificate or diploma | 55 | 55 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 0 |
| University certificate, degree or diploma above bachelor level | 2510 | 1800 | 80 | 155 | 710 | 725 | 150 | 105 | 210 | 365 | 15 |
| Total - all selected industries | 2590 | 1875 | 75 | 155 | 710 | 750 | 190 | 105 | 215 | 370 | 15 |
| Legal Services (5411) | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other services of the federal government public administration (9112) | 990 | 770 | 30 | 95 | 215 | 330 | 50 | 30 | 100 | 125 | 10 |
| Provincial and territorial public administration (9120) | 1525 | 1090 | 40 | 65 | 440 | 415 | 120 | 75 | 115 | 250 | 10 |
| Local, municipal and regional public administration (9130) | 75 | 20 | 0 | 0 | 55 | 10 | 10 | 0 | 0 | 0 | 0 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 73950 | 55505 | 1185 | 2735 | 18445 | 30335 | 1900 | 1475 | 7460 | 10165 | 250 |
| English | 55420 | 53330 | 825 | 2670 | 2090 | 28895 | 1850 | 1460 | 7385 | 10005 | 240 |
| French | 17905 | 1860 | 365 | 50 | 16045 | 1230 | 40 | 20 | 60 | 90 | 10 |
| English and French | 570 | 265 | 0 | 10 | 305 | 205 | 0 | 0 | 10 | 35 | 0 |
| Total - knowledge of official languages | 73950 | 55510 | 1185 | 2730 | 18440 | 30335 | 1900 | 1475 | 7460 | 10165 | 250 |
| English only | 41895 | 41745 | 600 | 2220 | 150 | 21380 | 1590 | 1285 | 6180 | 8300 | 185 |
| French only | 3095 | 30 | 20 | 0 | 3065 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 28900 | 13685 | 570 | 510 | 15215 | 8945 | 310 | 190 | 1280 | 1830 | 65 |
| Neither English or French | 55 | 40 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 35 | 0 |
| Knowledge of the minority official language (*) | 13715 | 590 | 510 | 15365 | 8945 | 310 | 190 | 1280 | 1830 | 65 | |
| Knowledge of the minority official language in % | 25 | 50 | 19 | 83 | 29 | 16 | 13 | 17 | 18 | 26 | |
| Knowledge of both official languages by age group - total | 28905 | 13690 | 570 | 510 | 15215 | 8940 | 305 | 195 | 1280 | 1830 | 60 |
| 15 to 24 | 530 | 135 | 0 | 35 | 395 | 35 | 0 | 15 | 30 | 20 | 0 |
| 25 to 34 | 8505 | 4205 | 175 | 145 | 4300 | 2905 | 80 | 50 | 410 | 430 | 0 |
| 35 to 44 | 7685 | 3810 | 165 | 145 | 3875 | 2430 | 60 | 45 | 300 | 630 | 35 |
| 45 to 54 | 7155 | 3280 | 160 | 85 | 3875 | 2115 | 105 | 55 | 300 | 445 | 15 |
| 55 to 64 | 4040 | 1850 | 55 | 80 | 2190 | 1185 | 55 | 15 | 190 | 260 | 0 |
| 65 years and over | 990 | 405 | 15 | 10 | 585 | 265 | 10 | 15 | 45 | 45 | 0 |
| No certificate, diploma or degree | 80 | 40 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 20 | 0 |
| With certificate, diploma or degree | 73870 | 55465 | 1185 | 2730 | 18405 | 30315 | 1900 | 1475 | 7460 | 10145 | 245 |
| High school certificate or equivalent | 380 | 320 | 0 | 0 | 60 | 165 | 0 | 10 | 35 | 100 | 0 |
| Apprenticeship or trades certificate or diploma | 100 | 60 | 0 | 0 | 40 | 25 | 0 | 0 | 30 | 0 | 0 |
| College, CEGEP or other non-university certificate or diploma | 510 | 400 | 10 | 10 | 110 | 180 | 20 | 10 | 40 | 150 | 0 |
| University certificate, degree or diploma above bachelor level | 72875 | 54685 | 1180 | 2730 | 18190 | 29950 | 1875 | 1460 | 7360 | 9895 | 240 |
| Total - all selected industries | 66355 | 50265 | 1080 | 2605 | 16090 | 27140 | 1665 | 1395 | 6665 | 9485 | 230 |
| Legal Services (5411) | 55750 | 42465 | 870 | 2095 | 13280 | 22775 | 1385 | 1040 | 5795 | 8380 | 125 |
| Other services of the federal government public administration (9112) | 3205 | 2465 | 20 | 45 | 730 | 1660 | 50 | 100 | 275 | 280 | 35 |
| Provincial and territorial public administration (9120) | 6415 | 4650 | 175 | 440 | 1755 | 2250 | 210 | 240 | 495 | 775 | 65 |
| Local, municipal and regional public administration (9130) | 990 | 670 | 10 | 20 | 320 | 455 | 20 | 15 | 95 | 55 | 0 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 35430 | 30935 | 360 | 1590 | 4495 | 17260 | 1025 | 600 | 5305 | 4695 | 90 |
| English | 30410 | 29825 | 275 | 1550 | 585 | 16455 | 1005 | 600 | 5220 | 4635 | 85 |
| French | 4675 | 910 | 75 | 35 | 3765 | 650 | 20 | 0 | 85 | 40 | 0 |
| English and French | 320 | 180 | 0 | 0 | 140 | 150 | 0 | 0 | 0 | 10 | 10 |
| Total - knowledge of official languages | 35430 | 30935 | 360 | 1585 | 4495 | 17265 | 1025 | 605 | 5310 | 4700 | 95 |
| English only | 27380 | 27300 | 250 | 1460 | 80 | 14855 | 935 | 595 | 4860 | 4270 | 80 |
| French only | 1465 | 30 | 0 | 0 | 1435 | 30 | 0 | 0 | 0 | 0 | 0 |
| English and French | 6545 | 3565 | 105 | 125 | 2980 | 2370 | 95 | 0 | 440 | 420 | 10 |
| Neither English or French | 35 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 |
| Knowledge of the minority official language (*) | 3595 | 105 | 125 | 3060 | 2400 | 95 | 0 | 440 | 420 | 10 | |
| Knowledge of the minority official language in % | 12 | 29 | 8 | 68 | 14 | 9 | 0 | 8 | 9 | 11 | |
| Knowledge of both official languages by age group - total | 6545 | 3570 | 110 | 125 | 2975 | 2365 | 95 | 10 | 435 | 420 | 15 |
| 15 to 24 | 1005 | 560 | 25 | 40 | 445 | 330 | 45 | 0 | 45 | 75 | 0 |
| 25 to 34 | 2080 | 1110 | 35 | 30 | 970 | 765 | 15 | 0 | 155 | 105 | 0 |
| 35 to 44 | 1500 | 805 | 20 | 30 | 695 | 530 | 25 | 10 | 90 | 105 | 10 |
| 45 to 54 | 1320 | 720 | 25 | 20 | 600 | 495 | 0 | 0 | 90 | 80 | 0 |
| 55 to 64 | 550 | 325 | 10 | 0 | 225 | 220 | 0 | 0 | 35 | 50 | 0 |
| 65 years and over | 90 | 45 | 0 | 10 | 45 | 25 | 0 | 0 | 15 | 0 | 0 |
| No certificate, diploma or degree | 665 | 630 | 10 | 15 | 35 | 290 | 35 | 20 | 170 | 95 | 0 |
| With certificate, diploma or degree | 34765 | 30300 | 350 | 1575 | 4465 | 16980 | 990 | 585 | 5140 | 4605 | 90 |
| High school certificate or equivalent | 5650 | 5160 | 45 | 125 | 490 | 2840 | 170 | 130 | 945 | 885 | 20 |
| Apprenticeship or trades certificate or diploma | 1650 | 1370 | 15 | 115 | 280 | 520 | 110 | 35 | 295 | 275 | 0 |
| College, CEGEP or other non-university certificate or diploma | 16940 | 14980 | 185 | 765 | 1960 | 8385 | 545 | 230 | 2810 | 2030 | 30 |
| University certificate, degree or diploma above bachelor level | 10525 | 8790 | 105 | 565 | 1735 | 5230 | 160 | 200 | 1085 | 1405 | 35 |
| Total - all selected industries | 29920 | 26330 | 290 | 1425 | 3585 | 14555 | 915 | 525 | 4580 | 3965 | 75 |
| Legal Services (5411) | 25460 | 23210 | 275 | 1240 | 2245 | 12785 | 830 | 450 | 4015 | 3560 | 55 |
| Other services of the federal government public administration (9112) | 1565 | 1265 | 0 | 40 | 305 | 865 | 25 | 45 | 185 | 90 | 15 |
| Provincial and territorial public administration (9120) | 2410 | 1480 | 15 | 145 | 915 | 665 | 45 | 20 | 320 | 270 | 0 |
| Local, municipal and regional public administration (9130) | 485 | 375 | 0 | 0 | 115 | 240 | 0 | 10 | 70 | 45 | 10 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 2605 | 1910 | 60 | 125 | 695 | 475 | 115 | 105 | 320 | 670 | 35 |
| English | 1900 | 1865 | 45 | 125 | 35 | 460 | 120 | 100 | 310 | 665 | 35 |
| French | 700 | 45 | 20 | 0 | 655 | 15 | 0 | 0 | 10 | 0 | 0 |
| English and French | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Total - knowledge of official languages | 2605 | 1910 | 60 | 125 | 695 | 475 | 115 | 105 | 320 | 670 | 35 |
| English | 1745 | 1745 | 25 | 120 | 0 | 420 | 115 | 105 | 290 | 635 | 35 |
| French only | 250 | - | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 605 | 165 | 30 | 0 | 440 | 60 | 0 | 0 | 30 | 35 | 0 |
| Neither English or French | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 165 | 30 | 0 | 440 | 60 | 0 | 0 | 30 | 35 | 0 | |
| Knowledge of the minority official language in % | 9 | 50 | 0 | 63 | 13 | 0 | 0 | 9 | 5 | 0 | |
| Knowledge of the minority official language in % | 12 | 29 | 8 | 68 | 14 | 9 | 0 | 8 | 9 | 11 | |
| Knowledge of both official languages by age group - total | 605 | 160 | 30 | 0 | 445 | 60 | 0 | 0 | 30 | 35 | 0 |
| 15 to 24 | 20 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 25 to 34 | 145 | 65 | 30 | 0 | 80 | 10 | 0 | 0 | 25 | 0 | 0 |
| 35 to 44 | 125 | 30 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 15 | 0 |
| 45 to 54 | 190 | 35 | 0 | 10 | 155 | 20 | 0 | 0 | 0 | 0 | 0 |
| 55 to 64 | 90 | 20 | 0 | 0 | 70 | 15 | 0 | 0 | 0 | 10 | 0 |
| 65 years and over | 45 | 5 | 0 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
| No certificate, diploma or degree | 180 | 140 | 0 | 0 | 40 | 60 | 30 | 0 | 15 | 15 | 0 |
| With certificate, diploma or degree | 2430 | 1775 | 60 | 120 | 655 | 420 | 90 | 95 | 305 | 655 | 30 |
| High school certificate or equivalent | 810 | 620 | 15 | 40 | 190 | 155 | 15 | 45 | 100 | 225 | 25 |
| Apprenticeship or trades certificate or diploma | 420 | 270 | 10 | 35 | 150 | 20 | 20 | 20 | 25 | 155 | 0 |
| College, CEGEP or other non-university certificate or diploma | 780 | 545 | 25 | 30 | 235 | 145 | 35 | 10 | 100 | 190 | 0 |
| University certificate, degree or diploma above bachelor level | 420 | 340 | 15 | 20 | 80 | 95 | 20 | 15 | 80 | 80 | 10 |
| Total - all selected industries | 2400 | 1740 | 55 | 125 | 655 | 420 | 105 | 85 | 295 | 620 | 35 |
| Legal Services (5411) | 940 | 555 | 10 | 15 | 385 | 320 | 35 | 0 | 50 | 125 | 0 |
| Other services of the federal government public administration (9112) | 115 | 80 | 0 | 0 | 25 | 0 | 0 | 0 | 50 | 30 | 0 |
| Provincial and territorial public administration (9120) | 1160 | 930 | 40 | 90 | 235 | 55 | 65 | 70 | 170 | 405 | 35 |
| Local, municipal and regional public administration (9130) | 185 | 170 | 10 | 25 | 15 | 45 | 0 | 10 | 25 | 55 | 0 |
| Canada | Canada- QC |
NB | NS/PE/ NL |
QC | ON | MB | SK | AB | BC | YT/NT/ NU |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total - first official language spoken | 5620 | 4770 | 195 | 245 | 850 | 2165 | 285 | 435 | 515 | 860 | 70 |
| English | 4530 | 4510 | 130 | 250 | 20 | 2015 | 275 | 425 | 500 | 845 | 70 |
| French | 1070 | 245 | 60 | 0 | 825 | 140 | 10 | 10 | 15 | 10 | 0 |
| English and French | 15 | 5 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Total - knowledge of official languages | 5615 | 4765 | 195 | 250 | 850 | 2165 | 285 | 430 | 515 | 855 | 70 |
| English only | 4095 | 4095 | 95 | 225 | 0 | 1790 | 255 | 420 | 490 | 750 | 60 |
| French only | 350 | 10 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 1175 | 670 | 95 | 25 | 505 | 370 | 25 | 10 | 30 | 105 | 0 |
| Neither English or French | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 680 | 95 | 25 | 505 | 370 | 25 | 10 | 30 | 105 | 0 | |
| Knowledge of the minority official language in % | 14 | 49 | 10 | 59 | 17 | 9 | 2 | 6 | 12 | 0 | |
| Knowledge of both official languages by age group - total | 1175 | 675 | 90 | 25 | 500 | 370 | 25 | 10 | 30 | 110 | 10 |
| 15 to 24 | 55 | 30 | 10 | 10 | 25 | 10 | 10 | 0 | 0 | 10 | 0 |
| 25 to 34 | 375 | 215 | 25 | 10 | 160 | 120 | 0 | 0 | 15 | 35 | 0 |
| 35 to 44 | 325 | 185 | 30 | 10 | 140 | 100 | 10 | 0 | 0 | 40 | 0 |
| 45 to 54 | 335 | 180 | 25 | 0 | 155 | 115 | 10 | 0 | 10 | 25 | 0 |
| 55 to 64 | 60 | 35 | 0 | 0 | 25 | 25 | 0 | 10 | 0 | 0 | 0 |
| 65 years and over | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| No certificate, diploma or degree | 50 | 50 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
| With certificate, diploma or degree | 5565 | 4720 | 190 | 250 | 845 | 2150 | 275 | 435 | 505 | 850 | 60 |
| High school certificate or equivalent | 330 | 285 | 10 | 0 | 45 | 115 | 15 | 35 | 45 | 45 | 15 |
| Apprenticeship or trades certificate or diploma | 65 | 65 | 0 | 10 | 0 | 0 | 15 | 10 | 0 | 30 | 10 |
| College, CEGEP or other non-university certificate or diploma | 625 | 565 | 15 | 15 | 60 | 230 | 35 | 75 | 120 | 50 | 20 |
| University certificate, degree or diploma above bachelor level | 4545 | 3810 | 170 | 220 | 735 | 1805 | 215 | 320 | 335 | 725 | 25 |
| Total - all selected industries | 5265 | 4460 | 195 | 235 | 805 | 1995 | 270 | 415 | 490 | 790 | 70 |
| Legal Services (5411) | 25 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Other services of the federal government public administration (9112) | 1885 | 1430 | 130 | 90 | 450 | 515 | 35 | 165 | 190 | 305 | 0 |
| Provincial and territorial public administration (9120) | 3260 | 2920 | 65 | 145 | 345 | 1420 | 230 | 255 | 265 | 475 | 65 |
| Local, municipal and regional public administration (9130) | 100 | 85 | 0 | 0 | 0 | 40 | 10 | 0 | 35 | 0 | 0 |
Note :* In Canada (except QC), this profile includes the population with a knowledge of both official languages in addition to the population that has knowledge of French; in QC, this profile includes the knowledge of both official languages plus knowledge of English.