| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 101135 | 3440 | 2685 | 1890 | 55505 | 4770 | 30935 | 1910 |
| English | 96960 | 3175 | 2515 | 1740 | 53330 | 4510 | 29825 | 1865 |
| French | 3615 | 245 | 165 | 145 | 1860 | 245 | 910 | 45 |
| English and French | 475 | 20 | 5 | 0 | 265 | 5 | 180 | 0 |
| Total-knowledge of official languages | 101135 | 3440 | 2690 | 1885 | 55510 | 4765 | 30935 | 1910 |
| English only | 81440 | 2880 | 2340 | 1335 | 41745 | 4095 | 27300 | 1745 |
| French only | 100 | 20 | 0 | 10 | 30 | 10 | 30 | 0 |
| English and French | 19515 | 535 | 355 | 540 | 13685 | 670 | 3565 | 165 |
| Neither English or French | 85 | 0 | 0 | 0 | 40 | 10 | 35 | 0 |
| Knowledge of the minority official language (*) | 19615 | 555 | 355 | 550 | 13715 | 680 | 3595 | 165 |
| Knowledge of the minority official language in % | 17 | 16 | 13 | 29 | 25 | 14 | 12 | 9 |
| Knowledge of both official languages by age group - total | 19525 | 535 | 355 | 540 | 13690 | 675 | 3570 | 160 |
| 15 to 24 | 775 | 20 | 20 | 0 | 135 | 30 | 560 | 10 |
| 25 to 34 | 5820 | 120 | 105 | 0 | 4205 | 215 | 1110 | 65 |
| 35 to 44 | 5075 | 125 | 100 | 20 | 3810 | 185 | 805 | 30 |
| 45 to 54 | 4685 | 170 | 100 | 200 | 3280 | 180 | 720 | 35 |
| 55 to 64 | 2565 | 70 | 25 | 240 | 1850 | 35 | 325 | 20 |
| 65 years and over | 575 | 20 | 0 | 85 | 405 | 15 | 45 | 5 |
| No certificate, diploma or degree | 1155 | 140 | 140 | 15 | 40 | 50 | 630 | 140 |
| With certificate, diploma or degree | 99980 | 3290 | 2560 | 1870 | 55465 | 4720 | 30300 | 1775 |
| High school certificate or equivalent | 8320 | 1030 | 905 | 0 | 320 | 285 | 5160 | 620 |
| Apprenticeship or trades certificate or diploma | 2050 | 185 | 90 | 10 | 60 | 65 | 1370 | 270 |
| College, CEGEP or other non-university certificate or diploma | 18400 | 985 | 870 | 55 | 400 | 565 | 14980 | 545 |
| University certificate, degree or diploma above the bachelor level | 71205 | 1090 | 690 | 1800 | 54685 | 3810 | 8790 | 340 |
| Total - all selected industries | 90740 | 3400 | 2655 | 1880 | 50265 | 4460 | 26335 | 1745 |
| Legal Services (5411) | 66265 | 0 | 0 | 0 | 42470 | 25 | 23215 | 555 |
| Other services of the federal government public administration (9112) | 6600 | 345 | 220 | 775 | 2475 | 1435 | 1260 | 90 |
| Provincial and territorial public administrations (9120) | 15585 | 2480 | 2025 | 1085 | 4660 | 2915 | 1495 | 925 |
| Local, municipal and regional public administrations (9130) | 2315 | 575 | 410 | 20 | 670 | 100 | 370 | 170 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 1965 | 75 | 15 | 75 | 1185 | 195 | 360 | 60 |
| English | 1360 | 45 | 15 | 25 | 825 | 130 | 275 | 45 |
| French | 605 | 30 | 0 | 55 | 365 | 60 | 75 | 20 |
| English and French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total-knowledge of official languages | 1970 | 75 | 15 | 80 | 1185 | 195 | 360 | 60 |
| English only | 1010 | 30 | 10 | 0 | 600 | 95 | 250 | 25 |
| French only | 30 | 0 | 0 | 10 | 20 | 0 | 0 | 0 |
| English and French | 915 | 40 | 10 | 65 | 570 | 95 | 105 | 30 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 945 | 40 | 10 | 75 | 590 | 95 | 105 | 30 |
| Knowledge of the minority official language in % | 48 | 53 | 67 | 94 | 50 | 49 | 29 | 50 |
| Knowledge of both official languages by age group - total | 915 | 40 | 10 | 65 | 570 | 90 | 110 | 30 |
| 15 to 24 | 45 | 0 | 0 | 0 | 0 | 10 | 25 | 10 |
| 25 to 34 | 265 | 0 | 0 | 0 | 175 | 25 | 35 | 30 |
| 35 to 44 | 230 | 15 | 0 | 0 | 165 | 30 | 20 | 0 |
| 45 to 54 | 250 | 25 | 0 | 15 | 160 | 25 | 25 | 0 |
| 55 to 64 | 90 | 0 | 0 | 25 | 55 | 0 | 10 | 0 |
| 65 years and over | 35 | 0 | 0 | 20 | 15 | 0 | 0 | 0 |
| No certificate, diploma or degree | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| With certificate, diploma or degree | 1945 | 70 | 15 | 75 | 1185 | 190 | 350 | 60 |
| High school certificate or equivalent | 85 | 15 | 0 | 0 | 0 | 10 | 45 | 15 |
| Apprenticeship or trades certificate or diploma | 35 | 10 | 0 | 0 | 0 | 0 | 15 | 10 |
| College, CEGEP or other non-university certificate or diploma | 255 | 20 | 0 | 0 | 10 | 15 | 185 | 25 |
| University certificate, degree or diploma above the bachelor level | 1590 | 25 | 15 | 80 | 1180 | 170 | 105 | 15 |
| Total - all selected industries | 1785 | 75 | 15 | 75 | 1080 | 195 | 290 | 55 |
| Legal Services (5411) | 1155 | 0 | 0 | 0 | 870 | 0 | 275 | 10 |
| Other services of the federal government public administration (9112) | 190 | 10 | 0 | 30 | 20 | 130 | 0 | 0 |
| Provincial and territorial public administrations (9120) | 410 | 65 | 10 | 40 | 175 | 65 | 15 | 40 |
| Local, municipal and regional public administrations (9130) | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Characteristics | Total-all selected categories | Justices of the peace and court officers | B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 5220 | 250 | 120 | 155 | 2735 | 245 | 1590 | 125 |
| English | 5100 | 245 | 110 | 150 | 2670 | 250 | 1550 | 125 |
| French | 115 | 10 | 10 | 10 | 50 | 0 | 35 | 0 |
| English and French | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Total-knowledge of official languages | 5215 | 255 | 115 | 155 | 2730 | 250 | 1585 | 125 |
| English only | 4490 | 235 | 105 | 125 | 2220 | 225 | 1460 | 120 |
| French only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 720 | 15 | 15 | 30 | 510 | 25 | 125 | 0 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 720 | 15 | 15 | 30 | 510 | 25 | 125 | 0 |
| Knowledge of the minority official language in % | 14 | 6 | 13 | 19 | 19 | 10 | 8 | 0 |
| Knowledge of both official languages by age group-total | 710 | 10 | 15 | 25 | 510 | 25 | 125 | 0 |
| 15 to 24 | 85 | 0 | 0 | 0 | 35 | 10 | 40 | 0 |
| 25 to 34 | 185 | 0 | 0 | 0 | 145 | 10 | 30 | 0 |
| 35 to 44 | 195 | 0 | 10 | 0 | 145 | 10 | 30 | 0 |
| 45 to 54 | 145 | 0 | 10 | 20 | 85 | 0 | 20 | 10 |
| 55 to 64 | 90 | 0 | 0 | 10 | 80 | 0 | 0 | 0 |
| 65 years and over | 30 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
| No certificate, diploma or degree | 35 | 10 | 10 | 0 | 0 | 0 | 15 | 0 |
| With certificate, diploma or degree | 5185 | 250 | 105 | 155 | 2730 | 250 | 1575 | 120 |
| High school certificate or equivalent | 240 | 50 | 25 | 0 | 0 | 0 | 125 | 40 |
| Apprenticeship or trades certificate or diploma | 190 | 30 | 0 | 0 | 0 | 10 | 115 | 35 |
| College, CEGEP or other non-university certificate or diploma | 990 | 115 | 55 | 0 | 10 | 15 | 765 | 30 |
| University certificate, degree or diploma above the bachelor level | 3770 | 55 | 25 | 155 | 2730 | 220 | 565 | 20 |
| Total - all selected industries | 4915 | 255 | 115 | 155 | 2605 | 235 | 1425 | 125 |
| Legal Services (5411) | 3350 | 0 | 0 | 0 | 2095 | 0 | 1240 | 15 |
| Other services of the federal government public administration (9112) | 290 | 10 | 10 | 95 | 45 | 90 | 40 | 0 |
| Provincial and territorial public administrations (9120) | 1220 | 230 | 105 | 65 | 440 | 145 | 145 | 90 |
| Local, municipal and regional public administrations (9130) | 55 | 10 | 0 | 0 | 20 | 0 | 0 | 25 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 26915 | 1080 | 640 | 710 | 18445 | 850 | 4495 | 695 |
| English | 2810 | 20 | 35 | 25 | 2090 | 20 | 585 | 35 |
| French | 23615 | 1055 | 585 | 685 | 16045 | 825 | 3765 | 655 |
| English and French | 470 | 0 | 15 | 0 | 305 | 10 | 140 | 0 |
| Total-knowledge of official languages | 26910 | 1080 | 635 | 715 | 18440 | 850 | 4495 | 695 |
| English only | 230 | 0 | 0 | 0 | 150 | 0 | 80 | 0 |
| French only | 5940 | 485 | 285 | 80 | 3065 | 340 | 1435 | 250 |
| English and French | 20715 | 595 | 350 | 630 | 15215 | 505 | 2980 | 440 |
| Neither English or French | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 20945 | 595 | 350 | 630 | 15365 | 505 | 3060 | 440 |
| Knowledge of the minority official language in % | 78 | 55 | 55 | 88 | 83 | 59 | 68 | 63 |
| Knowledge of both official languages by age group-total | 20710 | 595 | 350 | 630 | 15215 | 500 | 2975 | 445 |
| 15 to 24 | 910 | 15 | 20 | 0 | 395 | 25 | 445 | 10 |
| 25 to 34 | 5710 | 125 | 75 | 0 | 4300 | 160 | 970 | 80 |
| 35 to 44 | 5115 | 200 | 110 | 0 | 3875 | 140 | 695 | 95 |
| 45 to 54 | 5195 | 175 | 90 | 145 | 3875 | 155 | 600 | 155 |
| 55 to 64 | 2995 | 85 | 55 | 345 | 2190 | 25 | 225 | 70 |
| 65 years and over | 795 | 0 | 0 | 125 | 585 | 0 | 45 | 40 |
| No certificate, diploma or degree | 150 | 10 | 25 | 0 | 40 | 0 | 35 | 40 |
| With certificate, diploma or degree | 26760 | 1075 | 605 | 710 | 18405 | 845 | 4465 | 655 |
| High school certificate or equivalent | 1225 | 255 | 175 | 10 | 60 | 45 | 490 | 190 |
| Apprenticeship or trades certificate or diploma | 630 | 75 | 85 | 0 | 40 | 0 | 280 | 150 |
| College, CEGEP or other non-university certificate or diploma | 2820 | 305 | 150 | 0 | 110 | 60 | 1960 | 235 |
| University certificate, degree or diploma above the bachelor level | 22090 | 440 | 200 | 710 | 18190 | 735 | 1735 | 80 |
| Total - all selected industries | 23520 | 1075 | 600 | 710 | 16090 | 805 | 3585 | 655 |
| Legal Services (5411) | 15910 | 0 | 0 | 0 | 13280 | 0 | 2245 | 385 |
| Other services of the federal government public administration (9112) | 1930 | 100 | 105 | 215 | 730 | 450 | 305 | 25 |
| Provincial and territorial public administrations (9120) | 4645 | 570 | 385 | 440 | 1755 | 345 | 915 | 235 |
| Local, municipal and regional public administrations (9130) | 1020 | 405 | 110 | 55 | 320 | 0 | 115 | 150 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 54430 | 2080 | 1360 | 755 | 30335 | 2165 | 17260 | 475 |
| English | 51645 | 1900 | 1230 | 690 | 28895 | 2015 | 16455 | 460 |
| French | 2390 | 170 | 125 | 60 | 1230 | 140 | 650 | 15 |
| English and French | 380 | 15 | 0 | 0 | 205 | 10 | 150 | 0 |
| Total-knowledge of official languages | 54420 | 2075 | 1355 | 750 | 30335 | 2165 | 17265 | 475 |
| English only | 41775 | 1695 | 1125 | 510 | 21380 | 1790 | 14855 | 420 |
| French only | 40 | 10 | 0 | 0 | 0 | 0 | 30 | 0 |
| English and French | 12580 | 370 | 230 | 235 | 8945 | 370 | 2370 | 60 |
| Neither English or French | 25 | 0 | 0 | 0 | 10 | 0 | 15 | 0 |
| Knowledge of the minority official language (*) | 12620 | 380 | 230 | 235 | 8945 | 370 | 2400 | 60 |
| Knowledge of the minority official language in % | 23 | 18 | 17 | 31 | 29 | 17 | 14 | 13 |
| Knowledge of both official languages by age group-total | 12570 | 370 | 230 | 235 | 8940 | 370 | 2365 | 60 |
| 15 to 24 | 400 | 15 | 10 | 0 | 35 | 10 | 330 | 0 |
| 25 to 34 | 3965 | 100 | 65 | 0 | 2905 | 120 | 765 | 10 |
| 35 to 44 | 3230 | 95 | 65 | 10 | 2430 | 100 | 530 | 0 |
| 45 to 54 | 2985 | 95 | 70 | 75 | 2115 | 115 | 495 | 20 |
| 55 to 64 | 1635 | 60 | 20 | 110 | 1185 | 25 | 220 | 15 |
| 65 years and over | 350 | 10 | 0 | 40 | 265 | 0 | 25 | 10 |
| No certificate, diploma or degree | 515 | 85 | 50 | 0 | 20 | 10 | 290 | 60 |
| With certificate, diploma or degree | 53910 | 1995 | 1300 | 750 | 30315 | 2150 | 16980 | 420 |
| High school certificate or equivalent | 4390 | 635 | 480 | 0 | 165 | 115 | 2840 | 155 |
| Apprenticeship or trades certificate or diploma | 675 | 65 | 45 | 0 | 25 | 0 | 520 | 20 |
| College, CEGEP or other non-university certificate or diploma | 10015 | 630 | 420 | 25 | 180 | 230 | 8385 | 145 |
| University certificate, degree or diploma above the bachelor level | 38830 | 665 | 360 | 725 | 29950 | 1805 | 5230 | 95 |
| Total - all selected industries | 48270 | 2070 | 1340 | 750 | 27140 | 1995 | 14555 | 420 |
| Legal Services (5411) | 35905 | 0 | 0 | 0 | 22775 | 25 | 12785 | 320 |
| Other services of the federal government public administration (9112) | 3645 | 195 | 80 | 330 | 1660 | 515 | 865 | 0 |
| Provincial and territorial public administrations (9120) | 7100 | 1360 | 935 | 415 | 2250 | 1420 | 665 | 55 |
| Local, municipal and regional public administrations (9130) | 1645 | 520 | 335 | 10 | 455 | 40 | 240 | 45 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 3795 | 150 | 130 | 190 | 1900 | 285 | 1025 | 115 |
| English | 3675 | 135 | 115 | 175 | 1850 | 275 | 1005 | 120 |
| French | 115 | 10 | 20 | 15 | 40 | 10 | 20 | 0 |
| English and French | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Total-knowledge of official languages | 3790 | 150 | 130 | 185 | 1900 | 285 | 1025 | 115 |
| English only | 3295 | 125 | 115 | 160 | 1590 | 255 | 935 | 115 |
| French only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 495 | 20 | 15 | 30 | 310 | 25 | 95 | 0 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 495 | 20 | 15 | 30 | 310 | 25 | 95 | 0 |
| Knowledge of the minority official language in % | 13 | 13 | 12 | 16 | 16 | 9 | 9 | 0 |
| Knowledge of both official languages by age group-total | 495 | 25 | 15 | 30 | 305 | 25 | 95 | 0 |
| 15 to 24 | 55 | 0 | 0 | 0 | 0 | 10 | 45 | 0 |
| 25 to 34 | 105 | 0 | 10 | 0 | 80 | 0 | 15 | 0 |
| 35 to 44 | 115 | 10 | 10 | 0 | 60 | 10 | 25 | 0 |
| 45 to 54 | 155 | 20 | 0 | 20 | 105 | 10 | 0 | 0 |
| 55 to 64 | 65 | 0 | 0 | 10 | 55 | 0 | 0 | 0 |
| 65 years and over | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| No certificate, diploma or degree | 135 | 25 | 25 | 10 | 0 | 10 | 35 | 30 |
| With certificate, diploma or degree | 3665 | 125 | 110 | 175 | 1900 | 275 | 990 | 90 |
| High school certificate or equivalent | 285 | 40 | 35 | 10 | 0 | 15 | 170 | 15 |
| Apprenticeship or trades certificate or diploma | 155 | 10 | 0 | 0 | 0 | 15 | 110 | 20 |
| College, CEGEP or other non-university certificate or diploma | 740 | 35 | 50 | 20 | 20 | 35 | 545 | 35 |
| University certificate, degree or diploma above the bachelor level | 2500 | 50 | 30 | 150 | 1875 | 215 | 160 | 20 |
| Total - all selected industries | 3425 | 150 | 130 | 190 | 1665 | 270 | 915 | 105 |
| Legal Services (5411) | 2250 | 0 | 0 | 0 | 1385 | 0 | 830 | 35 |
| Other services of the federal government public administration (9112) | 180 | 20 | 0 | 50 | 50 | 35 | 25 | 0 |
| Provincial and territorial public administrations (9120) | 905 | 120 | 115 | 120 | 210 | 230 | 45 | 65 |
| Local, municipal and regional public administrations (9130) | 55 | 0 | 15 | 10 | 20 | 10 | 0 | 0 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 2925 | 135 | 65 | 110 | 1475 | 435 | 600 | 105 |
| English | 2875 | 135 | 65 | 90 | 1460 | 425 | 600 | 100 |
| French | 45 | 0 | 0 | 15 | 20 | 10 | 0 | 0 |
| English and French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total-knowledge of official languages | 2920 | 135 | 65 | 105 | 1475 | 430 | 605 | 105 |
| English only | 2695 | 135 | 65 | 90 | 1285 | 420 | 595 | 105 |
| French only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 220 | 0 | 0 | 20 | 190 | 10 | 0 | 0 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 220 | 0 | 0 | 20 | 190 | 10 | 0 | 0 |
| Knowledge of the minority official language in % | 8 | 0 | 0 | 19 | 13 | 2 | 0 | 0 |
| Knowledge of both official languages by age group-total | 230 | 0 | 0 | 15 | 195 | 10 | 10 | 0 |
| 15 to 24 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 25 to 34 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 35 to 44 | 55 | 0 | 0 | 0 | 45 | 0 | 10 | 0 |
| 45 to 54 | 55 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
| 55 to 64 | 35 | 0 | 0 | 10 | 15 | 10 | 0 | 0 |
| 65 years and over | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| No certificate, diploma or degree | 35 | 15 | 0 | 0 | 0 | 0 | 20 | 0 |
| With certificate, diploma or degree | 2885 | 125 | 65 | 105 | 1475 | 435 | 585 | 95 |
| High school certificate or equivalent | 260 | 30 | 10 | 0 | 10 | 35 | 130 | 45 |
| Apprenticeship or trades certificate or diploma | 85 | 10 | 10 | 0 | 0 | 10 | 35 | 20 |
| College, CEGEP or other non-university certificate or diploma | 400 | 35 | 40 | 0 | 10 | 75 | 230 | 10 |
| University certificate, degree or diploma above the bachelor level | 2160 | 50 | 10 | 105 | 1460 | 320 | 200 | 15 |
| Total - all selected industries | 2705 | 125 | 55 | 105 | 1395 | 415 | 525 | 85 |
| Legal Services (5411) | 1490 | 0 | 0 | 0 | 1040 | 0 | 450 | 0 |
| Other services of the federal government public administration (9112) | 340 | 0 | 0 | 30 | 100 | 165 | 45 | 0 |
| Provincial and territorial public administrations (9120) | 820 | 115 | 45 | 75 | 240 | 255 | 20 | 70 |
| Local, municipal and regional public administrations (9130) | 50 | 0 | 15 | 0 | 15 | 0 | 10 | 10 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 14600 | 245 | 540 | 215 | 7460 | 515 | 5305 | 320 |
| English | 14385 | 235 | 520 | 215 | 7385 | 500 | 5220 | 310 |
| French | 200 | 10 | 20 | 0 | 60 | 15 | 85 | 10 |
| English and French | 30 | 10 | 0 | 0 | 10 | 0 | 0 | 10 |
| Total-knowledge of official languages | 14610 | 250 | 540 | 215 | 7460 | 515 | 5310 | 320 |
| English only | 12680 | 220 | 500 | 140 | 6180 | 490 | 4860 | 290 |
| French only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 1925 | 30 | 40 | 75 | 1280 | 30 | 440 | 30 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 1925 | 30 | 40 | 75 | 1280 | 30 | 440 | 30 |
| Knowledge of the minority official language in % | 13 | 12 | 7 | 35 | 17 | 6 | 8 | 9 |
| Knowledge of both official languages by age group-total | 1915 | 30 | 35 | 75 | 1280 | 30 | 435 | 30 |
| 15 to 24 | 75 | 0 | 0 | 0 | 30 | 0 | 45 | 0 |
| 25 to 34 | 625 | 10 | 10 | 0 | 410 | 15 | 155 | 25 |
| 35 to 44 | 400 | 0 | 10 | 0 | 300 | 0 | 90 | 0 |
| 45 to 54 | 445 | 10 | 0 | 35 | 300 | 10 | 90 | 0 |
| 55 to 64 | 260 | 0 | 0 | 35 | 190 | 0 | 35 | 0 |
| 65 years and over | 70 | 0 | 0 | 10 | 45 | 0 | 15 | 0 |
| No certificate, diploma or degree | 255 | 15 | 35 | 10 | 0 | 10 | 170 | 15 |
| With certificate, diploma or degree | 14360 | 235 | 505 | 210 | 7460 | 505 | 5140 | 305 |
| High school certificate or equivalent | 1410 | 90 | 195 | 0 | 35 | 45 | 945 | 100 |
| Apprenticeship or trades certificate or diploma | 380 | 10 | 20 | 0 | 30 | 0 | 295 | 25 |
| College, CEGEP or other non-university certificate or diploma | 3265 | 35 | 160 | 0 | 40 | 120 | 2810 | 100 |
| University certificate, degree or diploma above the bachelor level | 9300 | 100 | 130 | 210 | 7360 | 335 | 1085 | 80 |
| Total - all selected industries | 13025 | 240 | 540 | 215 | 6665 | 490 | 4580 | 295 |
| Legal Services (5411) | 9860 | 0 | 0 | 0 | 5795 | 0 | 4015 | 50 |
| Other services of the federal government public administration (9112) | 960 | 65 | 95 | 100 | 275 | 190 | 185 | 50 |
| Provincial and territorial public administrations (9120) | 1945 | 160 | 420 | 115 | 495 | 265 | 320 | 170 |
| Local, municipal and regional public administrations (9130) | 265 | 15 | 25 | 0 | 95 | 35 | 70 | 25 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 17615 | 425 | 425 | 375 | 10165 | 860 | 4695 | 670 |
| English | 17340 | 400 | 415 | 375 | 10005 | 845 | 4635 | 665 |
| French | 170 | 20 | 10 | 0 | 90 | 10 | 40 | 0 |
| English and French | 45 | 0 | 0 | 0 | 35 | 0 | 10 | 0 |
| Total-knowledge of official languages | 17610 | 425 | 425 | 370 | 10165 | 855 | 4700 | 670 |
| English only | 14975 | 355 | 375 | 290 | 8300 | 750 | 4270 | 635 |
| French only | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 2575 | 60 | 45 | 80 | 1830 | 105 | 420 | 35 |
| Neither English or French | 50 | 0 | 0 | 0 | 35 | 0 | 15 | 0 |
| Knowledge of the minority official language (*) | 2585 | 70 | 45 | 80 | 1830 | 105 | 420 | 35 |
| Knowledge of the minority official language in % | 15 | 16 | 11 | 22 | 18 | 12 | 9 | 5 |
| Knowledge of both official languages by age group-total | 2585 | 60 | 45 | 85 | 1830 | 110 | 420 | 35 |
| 15 to 24 | 125 | 0 | 10 | 0 | 20 | 10 | 75 | 10 |
| 25 to 34 | 605 | 10 | 25 | 0 | 430 | 35 | 105 | 0 |
| 35 to 44 | 800 | 0 | 10 | 0 | 630 | 40 | 105 | 15 |
| 45 to 54 | 610 | 40 | 0 | 20 | 445 | 25 | 80 | 0 |
| 55 to 64 | 375 | 10 | 0 | 45 | 260 | 0 | 50 | 10 |
| 65 years and over | 65 | 0 | 0 | 10 | 45 | 10 | 0 | 0 |
| No certificate, diploma or degree | 150 | 0 | 10 | 0 | 20 | 10 | 95 | 15 |
| With certificate, diploma or degree | 17460 | 420 | 415 | 370 | 10145 | 850 | 4605 | 655 |
| High school certificate or equivalent | 1555 | 155 | 145 | 0 | 100 | 45 | 885 | 225 |
| Apprenticeship or trades certificate or diploma | 530 | 50 | 20 | 0 | 0 | 30 | 275 | 155 |
| College, CEGEP or other non-university certificate or diploma | 2640 | 90 | 130 | 0 | 150 | 50 | 2030 | 190 |
| University certificate, degree or diploma above the bachelor level | 12720 | 130 | 120 | 365 | 9895 | 725 | 1405 | 80 |
| Total - all selected industries | 16055 | 420 | 405 | 370 | 9485 | 790 | 3965 | 620 |
| Legal Services (5411) | 12065 | 0 | 0 | 0 | 8380 | 0 | 3560 | 125 |
| Other services of the federal government public administration (9112) | 895 | 35 | 30 | 125 | 280 | 305 | 90 | 30 |
| Provincial and territorial public administrations (9120) | 2890 | 355 | 360 | 250 | 775 | 475 | 270 | 405 |
| Local, municipal and regional public administrations (9130) | 200 | 25 | 20 | 0 | 55 | 0 | 45 | 55 |
| Characteristics | Total-all selected categories | B317 Justices of the peace and court officers |
B543 Court clerks |
E011 Judges |
E012 Lawyers (in Canada) and notaries (in Quebec) |
E025 Probation and parole officers and related occupations |
E211 Paralegals and related occupations |
G621 Sheriffs and bailiffs |
|---|---|---|---|---|---|---|---|---|
| Total-first official language spoken | 590 | 80 | 45 | 20 | 250 | 70 | 90 | 35 |
| English | 575 | 80 | 45 | 20 | 240 | 70 | 85 | 35 |
| French | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| English and French | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total-knowledge of official languages | 595 | 80 | 45 | 20 | 250 | 70 | 95 | 35 |
| English only | 480 | 70 | 40 | 10 | 185 | 60 | 80 | 35 |
| French only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English and French | 85 | 10 | 0 | 0 | 65 | 0 | 10 | 0 |
| Neither English or French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge of the minority official language (*) | 85 | 10 | 0 | 0 | 65 | 0 | 10 | 0 |
| Knowledge of the minority official language in % | 14 | 13 | 0 | 0 | 26 | 0 | 11 | 0 |
| Knowledge of both official languages by age group-total | 105 | 10 | 0 | 10 | 60 | 10 | 15 | 0 |
| 15 to 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 to 34 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
