The Federal Victim Surcharge in Saskatchewan
Appendix A
The following tables highlight the total number of individuals sentenced, the total number of FVS waived and the FVS waiver rate for each court location. Tables 2 through 17 present this information by disposition type, most serious offence, specific offence, and proceeding (summary vs. indictable offence).
| Location | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Estevan | 1,725 | 2% | 799 | 46% |
| La Ronge | 3,787 | 5% | 3,284 | 87% |
| Lloydminster | 2,511 | 3% | 1,589 | 63% |
| Meadow Lake | 5,208 | 7% | 4,279 | 82% |
| Melfort | 2,955 | 4% | 1979 | 67% |
| Moose Jaw | 2,602 | 4% | 1,619 | 62% |
| North Battleford | 4,578 | 6% | 3,318 | 72% |
| Prince Albert | 9,984 | 14% | 7,321 | 73% |
| Regina | 13,745 | 19% | 10,019 | 73% |
| Saskatoon | 17,457 | 24% | 14,326 | 82% |
| Swift Current | 2,114 | 3% | 1,241 | 59% |
| Wynyard | 1,864 | 3% | 1,262 | 68% |
| Yorkton | 4,385 | 6% | 2,282 | 52% |
| Total | 72,915 | 100% | 53,331 | 73% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 193 | 11% | 185 | 96% |
| Conditional Sentence | 53 | 3% | 43 | 81% |
| Probation | 358 | 21% | 250 | 70% |
| Fine | 1,078 | 62% | 280 | 26% |
| Other | 43 | 3% | 41 | 95% |
| Total | 1,725 | 100% | 799 | 46% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 554 | 15% | 554 | 100% |
| Conditional Sentence | 474 | 12% | 418 | 88% |
| Probation | 869 | 23% | 743 | 86% |
| Fine | 1,443 | 38% | 1,132 | 78% |
| Other | 447 | 12% | 437 | 98% |
| Total | 3,787 | 1,00% | 3,284 | 87% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 445 | 18% | 440 | 99% |
| Conditional Sentence | 84 | 3% | 75 | 89% |
| Probation | 266 | 11% | 239 | 90% |
| Fine | 1,529 | 61% | 649 | 42% |
| Other | 187 | 7% | 186 | 99% |
| Total | 2,511 | 100% | 1,589 | 63% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 1,420 | 27% | 1,384 | 97% |
| Conditional Sentence | 469 | 9% | 388 | 83% |
| Probation | 1,003 | 19% | 831 | 83% |
| Fine | 2,065 | 40% | 1,453 | 70% |
| Other | 251 | 5% | 223 | 88% |
| Total | 5,208 | 100% | 4,279 | 82% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 491 | 17% | 464 | 95% |
| Conditional Sentence | 256 | 8% | 187 | 73% |
| Probation | 761 | 26% | 502 | 66% |
| Fine | 1,219 | 41% | 624 | 51% |
| Other | 228 | 8% | 202 | %89 |
| Total | 2,955 | 100% | 1,979 | 67% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 345 | 14% | 342 | 99% |
| Conditional Sentence | 105 | 4% | 102 | 97% |
| Probation | 677 | 26% | 609 | 90% |
| Fine | 1,313 | 50% | 405 | 31% |
| Other | 162 | 6% | 161 | 99% |
| Total | 2,602 | 100% | 1,619 | 62% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 1,372 | 30% | 1,262 | 92% |
| Conditional Sentence | 359 | 8% | 276 | 77% |
| Probation | 974 | 21% | 704 | 72% |
| Fine | 1,399 | 31% | 664 | 47% |
| Other | 474 | 10% | 412 | 87% |
| Total | 4,578 | 100% | 3,318 | 72% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 3,644 | 37% | 3,170 | 87% |
| Conditional Sentence | 848 | 9% | 653 | 77% |
| Probation | 1,731 | 17% | 1,166 | 67% |
| Fine | 3,235 | 32% | 1,880 | 58% |
| Other | 526 | 5% | 452 | 86% |
| Total | 9,984 | 100% | 7,321 | 73% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 3,590 | 26% | 3,197 | 89% |
| Conditional Sentence | 1,109 | 8% | 880 | 79% |
| Probation | 4,017 | 29% | 2,964 | 74% |
| Fine | 4,275 | 31% | 2,348 | 55% |
| Other | 754 | 6% | 630 | 84% |
| Total | 13,745 | 100% | 10,019 | 73% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 4,253 | 25% | 4,193 | 99% |
| Conditional Sentence | 1,293 | 7% | 1,167 | 90% |
| Probation | 4,215 | 24% | 3,458 | 82% |
| Fine | 5,300 | 30% | 3,234 | 61% |
| Other | 2,396 | 14% | 2,274 | 95% |
| Total | 17,457 | 100% | 14,326 | 82% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 412 | 19% | 400 | 97% |
| Conditional Sentence | 110 | 5% | 93 | 85% |
| Probation | 463 | 22% | 364 | 79% |
| Fine | 1,092 | 52% | 348 | 32% |
| Other | 37 | 2% | 36 | 97% |
| Total | 2,114 | 100% | 1,241 | 59% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 310 | 17% | 294 | 95% |
| Conditional Sentence | 118 | 6% | 83 | 70% |
| Probation | 330 | 18% | 212 | 64% |
| Fine | 997 | 53% | 568 | 57% |
| Other | 109 | 6% | 105 | 96% |
| Total | 1,864 | 100% | 1,262 | 68% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Disposition | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Custody | 938 | 21% | 902 | 97% |
| Conditional Sentence | 258 | 6% | 225 | 87% |
| Probation | 690 | 16% | 473 | 69% |
| Fine | 2,347 | 54% | 539 | 23% |
| Other | 158 | 3% | 143 | 91% |
| Total | 4,385 | 100% | 2,282 | 52% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 215 | 12% | 148 | 69% |
| Offences Against Property | 200 | 12% | 133 | 67% |
| Offences Against the Administration of Justice | 275 | 16% | 148 | 54% |
| Other Criminal Code Offences | 108 | 6% | 59 | 55% |
| Traffic Offences | 776 | 45% | 219 | 28% |
| Other Federal Statute Offences | 151 | 9% | 92 | 61% |
| Total | 1,725 | 100% | 799 | 46% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 941 | 25% | 826 | 88% |
| Offences Against Property | 486 | 13% | 449 | 92% |
| Offences Against the Administration of Justice | 852 | 23% | 761 | 89% |
| Other Criminal Code Offences | 193 | 5% | 163 | 84% |
| Traffic Offences | 654 | 17% | 469 | 72% |
| Other Federal Statute Offences | 661 | 17% | 616 | 93% |
| Total | 3,787 | 100% | 3,284 | 87% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 295 | 12% | 261 | 88% |
| Offences Against Property | 256 | 10% | 214 | 84% |
| Offences Against the Administration of Justice | 493 | 20% | 282 | 57% |
| Other Criminal Code Offences | 108 | 4% | 65 | 60% |
| Traffic Offences | 724 | 29% | 222 | 31% |
| Other Federal Statute Offences | 635 | 25% | 545 | 86% |
| Total | 2,511 | 100% | 1,589 | 63% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 1,191 | 23% | 997 | 84% |
| Offences Against Property | 902 | 17% | 816 | 90% |
| Offences Against the Administration of Justice | 1,232 | 24% | 1,050 | 85% |
| Other Criminal Code Offences | 430 | 8% | 359 | 83% |
| Traffic Offences | 1,165 | 22% | 831 | 71% |
| Other Federal Statute Offences | 288 | 6% | 226 | 78% |
| Total | 5,208 | 100% | 4,279 | 82% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 692 | 23% | 510 | 74% |
| Offences Against Property | 500 | 17% | 398 | 80% |
| Offences Against the Administration of Justice | 579 | 20% | 429 | 74% |
| Other Criminal Code Offences | 181 | 6% | 125 | 69% |
| Traffic Offences | 826 | 28% | 412 | 50% |
| Other Federal Statute Offences | 177 | 6% | 105 | 59% |
| Total | 2,955 | 100% | 1,979 | 67% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 305 | 12% | 273 | 90% |
| Offences Against Property | 438 | 17% | 400 | 91% |
| Offences Against the Administration of Justice | 356 | 13% | 256 | 72% |
| Other Criminal Code Offences | 132 | 5% | 99 | 75% |
| Traffic Offences | 1,013 | 39% | 314 | 31% |
| Other Federal Statute Offences | 358 | 14% | 277 | 77% |
| Total | 2,602 | 100% | 1,619 | 62% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 811 | 18% | 644 | 79% |
| Offences Against Property | 835 | 18% | 678 | 81% |
| Offences Against the Administration of Justice | 1,224 | 27% | 976 | 80% |
| Other Criminal Code Offences | 218 | 5% | 157 | 72% |
| Traffic Offences | 1,279 | 28% | 709 | 55% |
| Other Federal Statute Offences | 211 | 4% | 154 | 73% |
| Total | 4,578 | 100% | 3,318 | 72% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 1,653 | 17% | 1,246 | 75% |
| Offences Against Property | 2,341 | 23% | 1,857 | 79% |
| Offences Against the Administration of Justice | 3,046 | 31% | 2,286 | 75% |
| Other Criminal Code Offences | 612 | 6% | 474 | 77% |
| Traffic Offences | 1,701 | 17% | 981 | 58% |
| Other Federal Statute Offences | 631 | 6% | 477 | 76% |
| Total | 9,984 | 100% | 7,321 | 73% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 2,688 | 20% | 1,975 | 73% |
| Offences Against Property | 3,609 | 26% | 3,026 | 84% |
| Offences Against the Administration of Justice | 2,438 | 18% | 1,927 | 79% |
| Other Criminal Code Offences | 717 | 5% | 573 | 80% |
| Traffic Offences | 3,438 | 25% | 1,889 | 55% |
| Other Federal Statute Offences | 855 | 6% | 629 | 74% |
| Total | 13,745 | 100% | 10,019 | 73% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 2,893 | 17% | 2,406 | 83% |
| Offences Against Property | 4,548 | 26% | 4,205 | 92% |
| Offences Against the Administration of Justice | 4242 | 24% | 3771 | 89% |
| Other Criminal Code Offences | 1374 | 8% | 1209 | 88% |
| Traffic Offences | 2955 | 17% | 1584 | 54% |
| Other Federal Statute Offences | 1445 | 8% | 1151 | 80% |
| Total | 17,457 | 100% | 14,326 | 82% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 326 | 16% | 253 | 78% |
| Offences Against Property | 389 | 18% | 315 | 81% |
| Offences Against the Administration of Justice | 260 | 12% | 176 | 68% |
| Other Criminal Code Offences | 105 | 5% | 61 | 58% |
| Traffic Offences | 759 | 36% | 253 | 33% |
| Other Federal Statute Offences | 275 | 13% | 183 | 67% |
| Total | 2,114 | 100% | 1,241 | 59% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 285 | 15% | 209 | 73% |
| Offences Against Property | 265 | 14% | 205 | 77% |
| Offences Against the Administration of Justice | 367 | 20% | 287 | 78% |
| Other Criminal Code Offences | 89 | 5% | 62 | 70% |
| Traffic Offences | 724 | 39% | 410 | 57% |
| Other Federal Statute Offences | 134 | 7% | 89 | 66% |
| Total | 1,864 | 100% | 1,262 | 68% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Location Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Offence Against Person | 679 | 16% | 481 | 71% |
| Offences Against Property | 865 | 20% | 660 | 76% |
| Offences Against the Administration of Justice | 717 | 16% | 369 | 51% |
| Other Criminal Code Offences | 264 | 6% | 149 | 56% |
| Traffic Offences | 1,511 | 34% | 449 | 30% |
| Other Federal Statute Offences | 349 | 8% | 174 | 50% |
| Total | 4,385 | 100% | 2,282 | 52% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 0 | 0% | 0 | 0% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 0 | 0% | 0 | 0% |
| Sexual Assault | 7 | .4% | 6 | 86% |
| Other Sexual Offences | 3 | .1% | 3 | 100% |
| Major Assault | 59 | 3% | 49 | 83% |
| Common Assault | 105 | 6% | 60 | 57% |
| Uttering Threats | 32 | 2% | 23 | 72% |
| Criminal Harassment | 3 | .1% | 2 | 67% |
| Other Crimes Against the Person | 6 | .3% | 5 | 83% |
| Theft | 46 | 3% | 31 | 67% |
| Break and Enter | 49 | 3% | 35 | 71% |
| Fraud | 35 | 2% | 25 | 49% |
| Mischief | 39 | 2% | 19 | 49% |
| Possession of Stolen Property | 29 | 2% | 21 | 72% |
| Other Property Crimes | 2 | .1% | 2 | 100% |
| Failure to Appear | 20 | 1% | 11 | 55% |
| Breach of Probation | 143 | 8% | 85 | 59% |
| Unlawfully at Large | 5 | .2% | 3 | 60% |
| Failure to Comply with Order | 100 | 6% | 46 | 46% |
| Other Administration of Justice Offences | 7 | .4% | 3 | 43% |
| Weapons | 47 | 3% | 28 | 60% |
| Prostitution | 0 | 0% | 0 | 0% |
| Disturbing the Peace | 7 | .4% | 6 | 85% |
| Residual Criminal Code | 54 | 3% | 25 | 46% |
| Impaired Driving | 607 | 35% | 129 | 21% |
| Other Criminal Code Traffic | 169 | 10% | 90 | 53% |
| Drug Possession | 78 | 5% | 38 | 49% |
| Drug Trafficking | 20 | 1% | 14 | 70% |
| Youth Criminal Justice Act | 1 | .1% | 1 | 100% |
| Residual Federal Offences | 52 | 3% | 39 | 75% |
| Total | 1,725 | 100% | 799 | 46% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 0 | 0% | 0 | 0% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 6 | .2% | 6 | 100% |
| Sexual Assault | 50 | 1% | 45 | 90% |
| Other Sexual Offences | 4 | .2% | 4 | 100% |
| Major Assault | 321 | 9% | 295 | 92% |
| Common Assault | 476 | 13% | 402 | 84% |
| Uttering Threats | 75 | 2% | 65 | 87% |
| Criminal Harassment | 0 | 0% | 0 | 0% |
| Other Crimes Against the Person | 9 | .3% | 9 | 100% |
| Theft | 96 | 3% | 88 | 92% |
| Break and Enter | 166 | 4% | 156 | 94% |
| Fraud | 14 | .4% | 13 | 93% |
| Mischief | 157 | 4% | 143 | 91% |
| Possession of Stolen Property | 50 | 1% | 47 | 94% |
| Other Property Crimes | 3 | .1% | 2 | 67% |
| Failure to Appear | 53 | 1% | 38 | 72% |
| Breach of Probation | 446 | 12% | 403 | 90% |
| Unlawfully at Large | 23 | .6% | 23 | 100% |
| Failure to Comply with Order | 307 | 8% | 275 | 90% |
| Other Administration of Justice Offences | 23 | .6% | 22 | 96% |
| Weapons | 68 | 2% | 58 | 85% |
| Prostitution | 0 | 0% | 0 | 0% |
| Disturbing the Peace | 10 | .4% | 7 | 70% |
| Residual Criminal Code | 115 | 3% | 98 | 85% |
| Impaired Driving | 535 | 14% | 377 | 70% |
| Other Criminal Code Traffic | 118 | 3% | 92 | 77% |
| Drug Possession | 105 | 3% | 74 | 70% |
| Drug Trafficking | 44 | 1% | 36 | 82% |
| Youth Criminal Justice Act | 6 | .2% | 6 | 100% |
| Residual Federal Offences | 506 | 13% | 500 | 99% |
| Total | 3,787 | 100% | 3,284 | 87% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 3 | .1% | 3 | 100% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 9 | .3% | 9 | 100% |
| Sexual Assault | 12 | .4% | 11 | 92% |
| Other Sexual Offences | 6 | .2% | 6 | 100% |
| Major Assault | 78 | 3% | 73 | 94% |
| Common Assault | 156 | 6% | 132 | 94% |
| Uttering Threats | 26 | 1% | 22 | 85% |
| Criminal Harassment | 2 | .1% | 2 | 100% |
| Other Crimes Against the Person | 3 | .1% | 3 | 100% |
| Theft | 56 | 2% | 42 | 75% |
| Break and Enter | 49 | 2% | 46 | 94% |
| Fraud | 35 | 1% | 29 | 83% |
| Mischief | 59 | 2% | 47 | 80% |
| Possession of Stolen Property | 54 | 2% | 47 | 87% |
| Other Property | 3 | .1% | 3 | 100% |
| Failure to Appear | 78 | 3% | 42 | 54% |
| Breach of Probation | 150 | 6% | 101 | 67% |
| Unlawfully at Large | 5 | .2% | 5 | 100% |
| Failure to Comply with Order | 237 | 10% | 120 | 51% |
| Other Administration of Justice Offences | 23 | 1% | 14 | 61% |
| Weapons | 28 | 1% | 23 | 82% |
| Prostitution | 1 | .1% | 1 | 100% |
| Disturbing the Peace | 5 | .2% | 3 | 60% |
| Residual Criminal Code | 74 | 3% | 38 | 51% |
| Impaired Driving | 523 | 21% | 103 | 20% |
| Other Criminal Code Traffic | 201 | 8% | 119 | 59% |
| Drug Possession | 121 | 5% | 47 | 39% |
| Drug Trafficking | 33 | 2% | 20 | 61% |
| Youth Criminal Justice Act | 6 | .2% | 6 | 100% |
| Residual Federal Offences | 475 | 19% | 472 | 99% |
| Total | 2,511 | 100% | 1,589 | 63% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 1 | .1% | 1 | 100% |
| Attempted Murder | 1 | .1% | 1 | 100% |
| Robbery | 11 | .3% | 10 | 91% |
| Sexual Assault | 70 | 1% | 64 | 91% |
| Other Sexual Offences | 12 | .3% | 10 | 83% |
| Major Assault | 372 | 7% | 333 | 90% |
| Common Assault | 561 | 11% | 440 | 78% |
| Uttering Threats | 144 | 3% | 120 | 83% |
| Criminal Harassment | 3 | .1% | 3 | 100% |
| Other Crimes Against the Person | 16 | .4% | 15 | 94% |
| Theft | 209 | 4% | 186 | 89% |
| Break and Enter | 254 | 5% | 244 | 96% |
| Fraud | 65 | 1% | 58 | 89% |
| Mischief | 251 | 5% | 213 | 85% |
| Possession of Stolen Property | 117 | 2% | 109 | 93% |
| Other Property Crimes | 6 | .1% | 6 | 100% |
| Failure to Appear | 121 | 2% | 104 | 86% |
| Breach of Probation | 507 | 10% | 432 | 85% |
| Unlawfully at Large | 51 | 1% | 50 | 98% |
| Failure to Comply with Order | 518 | 10% | 432 | 83% |
| Other Administration of Justice Offences | 35 | 1% | 32 | 91% |
| Weapons | 92 | 2% | 82 | 89% |
| Prostitution | 2 | .1% | 2 | 100% |
| Disturbing the Peace | 32 | .6% | 25 | 78% |
| Residual Criminal Code | 304 | 6% | 250 | 82% |
| Impaired Driving | 674 | 13% | 444 | 66% |
| Other Criminal Code Traffic | 491 | 9% | 387 | 79% |
| Drug Possession | 120 | 2% | 76 | 63% |
| Drug Trafficking | 73 | 1% | 59 | 81% |
| Youth Criminal Justice Act | 25 | 1% | 24 | 96% |
| Residual Federal Offences | 70 | 1% | 96 | 67% |
| Total | 5,208 | 100% | 4,279 | 82% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 0 | 0% | 0 | 0% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 7 | .2% | 7 | 100% |
| Sexual Assault | 32 | 1% | 25 | 78% |
| Other Sexual Offences | 3 | .1% | 2 | 67% |
| Major Assault | 215 | 7% | 176 | 82% |
| Common Assault | 343 | 12% | 229 | 67% |
| Uttering Threats | 77 | 3% | 60 | 78% |
| Criminal Harassment | 6 | .2% | 4 | 67% |
| Other Crimes Against the Person | 9 | .3% | 7 | 78% |
| Theft | 129 | 4% | 97 | 75% |
| Break and Enter | 117 | 4% | 106 | 91% |
| Fraud | 64 | 2% | 55 | 86% |
| Mischief | 130 | 4% | 88 | 68% |
| Possession of Stolen Property | 55 | 2% | 47 | 85% |
| Other Property Crimes | 5 | .2% | 5 | 100% |
| Failure to Appear | 53 | 2% | 38 | 72% |
| Breach of Probation | 354 | 11% | 276 | 78% |
| Unlawfully at Large | 10 | .3%. | 9 | 90% |
| Failure to Comply with Order | 139 | 5% | 93 | 67% |
| Other Administration of Justice Offences | 23 | .8% | 13 | 57% |
| Weapons | 51 | 2% | 40 | 78% |
| Prostitution | 1 | .1% | 0 | 0% |
| Disturbing the Peace | 17 | .6% | 7 | 41% |
| Residual Criminal Code | 112 | 4% | 78 | 70% |
| Impaired Driving | 634 | 21% | 275 | 43% |
| Other Criminal Code Traffic | 192 | 7% | 137 | 71% |
| Drug Possession | 91 | 3% | 42 | 46% |
| Drug Trafficking | 31 | 1% | 19 | 61% |
| Youth Criminal Justice Act | 6 | .2% | 6 | 100% |
| Residual Federal Offences | 49 | 2% | 38 | 78% |
| Total | 2,955 | 100% | 1,979 | 67% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 3 | .2% | 3 | 100% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 13 | .5% | 13 | 100% |
| Sexual Assault | 11 | .5% | 10 | 91% |
| Other Sexual Offences | 7 | .3% | 7 | 100% |
| Major Assault | 90 | 3% | 81 | 90% |
| Common Assault | 127 | 5% | 109 | 86% |
| Uttering Threats | 44 | 2% | 40 | 91% |
| Criminal Harassment | 3 | .2% | 3 | 100% |
| Other Crimes Against the Person | 7 | .3% | 7 | 100% |
| Theft | 141 | 5% | 130 | 92% |
| Break and Enter | 103 | 4% | 100 | 97% |
| Fraud | 75 | 3% | 71 | 95% |
| Mischief | 62 | 2% | 49 | 79% |
| Possession of Stolen Property | 52 | 2% | 45 | 87% |
| Other Property Crimes | 5 | .3% | 5 | 100% |
| Failure to Appear | 58 | 2% | 33 | 57% |
| Breach of Probation | 126 | 5% | 94 | 75% |
| Unlawfully at Large | 7 | .3% | 4 | 57% |
| Failure to Comply with Order | 139 | 5% | 105 | 76% |
| Other Administration of Justice Offences | 26 | 1% | 20 | 77% |
| Weapons | 34 | 1% | 30 | 88% |
| Prostitution | 0 | 0% | 0 | 0% |
| Disturbing the Peace | 26 | 1% | 11 | 42% |
| Residual Criminal Code | 72 | 3% | 58 | 81% |
| Impaired Driving | 888 | 34% | 234 | 26% |
| Other Criminal Code Traffic | 125 | 5% | 80 | 64% |
| Drug Possession | 197 | 8% | 136 | 69% |
| Drug Trafficking | 56 | 2% | 45 | 80% |
| Youth Criminal Justice Act | 10 | .4%. | 10 | 100% |
| Residual Federal Offences | 95 | 4% | 86 | 91% |
| Total | 2,602 | 100% | 1,619 | 62% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 2 | .04% | 2 | 100% |
| Attempted Murder | 0 | 0% | 0 | 0% |
| Robbery | 22 | .4% | 21 | 95% |
| Sexual Assault | 28 | .6% | 15 | 93% |
| Other Sexual Offences | 10 | .2% | 7 | 70% |
| Major Assault | 222 | 5% | 185 | 83% |
| Common Assault | 405 | 9% | 302 | 75% |
| Uttering Threats | 110 | 2% | 91 | 83% |
| Criminal Harassment | 2 | .04% | 1 | 50% |
| Other Crimes Against the Person | 10 | .2% | 9 | 90% |
| Theft | 267 | 6% | 220 | 82% |
| Break and Enter | 169 | 3% | 146 | 86% |
| Fraud | 125 | 3% | 98 | 78% |
| Mischief | 145 | 3% | 109 | 75% |
| Possession of Stolen Property | 120 | 3% | 96 | 80% |
| Other Property Crimes | 9 | .2% | 9 | 100% |
| Failure to Appear | 233 | 5% | 150 | 64% |
| Breach of Probation | 514 | 11% | 433 | 84% |
| Unlawfully at Large | 55 | 1% | 54 | 98% |
| Failure to Comply with Order | 382 | 8% | 304 | 80% |
| Other Administration of Justice Offences | 40 | 1% | 35 | 88% |
| Weapons | 62 | 1% | 50 | 81% |
| Prostitution | 1 | .02% | 0 | 0% |
| Disturbing the Peace | 18 | 1% | 14 | 78% |
| Residual Criminal Code | 137 | 3% | 93 | 68% |
| Impaired Driving | 904 | 20% | 441 | 49% |
| Other Criminal Code Traffic | 375 | 8% | 268 | 71% |
| Drug Possession | 78 | 2% | 40 | 51% |
| Drug Trafficking | 46 | 1% | 37 | 80% |
| Youth Criminal Justice Act | 15 | .3% | 14 | 93% |
| Residual Federal Offences | 72 | 2% | 63 | 88% |
| Total | 4,578 | 100% | 3,318 | 72% |
Source: Canadian Centre for Justice Statistics, 2002/03-2006/07
| Offence | Total # Sentenced | % of Total | Total FVS Waived | FVS Waiver Rate |
|---|---|---|---|---|
| Homicide | 7 | .1% | 7 | 100% |
