Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Hal-Dart | Tor | Scar | Wpg | Edm | Van | Surrey | Total sample | |
|---|---|---|---|---|---|---|---|---|
| Percent of released youth having each condition | ||||||||
| Non-communication with victim | 42.4% | 20.9% | 40.5% | 20.2% | 17.6% | 27.9% | 38.5% | 27.5% |
| Non-communication with others | 55.9% | 35.8% | 38.1% | 49.0% | 41.9% | 36.5% | 25.6% | 41.6% |
| Report to police/other at specified times | 10.2% | 4.5% | 0 | 10.0% | 13.5% | 93.0% | 92.3% | 31.0% |
| Area restriction | 40.7% | 53.7% | 38.1% | 27.3% | 10.8% | 48.8% | 25.6% | 35.0% |
| Attend school or work | 5.1% | 44.8% | 64.3% | 30.3% | 25.7%% | 19.8% | 20.5% | 28.8% |
| Reside at a specified location | 69.5% | 94.0% | 88.1% | 90.0% | 68.9% | 89.5% | 76.9% | 83.3% |
| Abstain from alcohol, non-prescription drugs | 30.5% | 37.3% | 4.8% | 29.0% | 21.6% | 9.4% | 15.4% | 27.3% |
| No firearms or other weapons | 10.2% | 32.8% | 47.6% | 19.0% | 1.4% | 24.4% | 30.8% | 21.6% |
| Curfew | 47.5% | 43.3% | 45.2% | 71.0% | 58.1% | 47.7% | 56.4% | 54.2% |
| House arrest | 11.9% | 29.9% | 28.6% | 8.1% | 5.4% | 1.2% | 0 | 11.2% |
| Motor vehicle restriction(s) | 0 | 1.5% | 14.3% | 4.0% | 0 | 24.7% | 10.3% | 7.7% |
| Counselling, anger management, etc. | 0 | 25.4% | 19.0% | 4.0% | 12.2% | 7.1% | 5.1% | 9.9% |
| Total number of cases | 59 | 67 | 42 | 99 | 74 | 85 | 39 | 465 |
| Mean number of conditions per youth | 3.2 | 4.3 | 4.4 | 4.0 | 2.9 | 4.4 | 4.1 | 3.9 |
Notes: Anova: F=10.3 p<.001
- Date modified: