Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Major bail release conditions | % of conditions recommended by police | Outcome of police recommendation | |
|---|---|---|---|
| Did not recommend condition but condition imposed | Recommended and condition imposed | ||
| Non-communication with victim | 31.7% (83) | 19.5% (41) | 68.4% (19) |
| Non-communication with others | 41.0% (83) | 13.3% (78) | 70.8% (24) |
| Report to police/other at specified times | 20.5% (83) | 2.1% (48) | 15.4% (13) |
| Area restriction | 50.6% (83) | 21.4% (28) | 78.8% (33) |
| Attend school or work | 33.7% (83) | 29.7% (37) | 66.7% (24) |
| Reside at a specified location | 27.1% (83) | 81.0% (42) | 89.5% (19) |
| Abstain from alcohol, non-prescription drugs | 24.1% (83) | 10.4% (48) | 84.6% (13) |
| No firearms or other weapons | 26.5% (83) | 23.4% (47) | 78.6% (14) |
| Curfew | 54.2% (83) | 22.2% (27) | 61.8% (34) |
| House arrest | 10.8% (83) | 19.6% (56) | 60.0% (5) |
Notes:
- The numbers in parentheses are the numbers on which the percentages are based.
- Other than the "report", "reside" and "house arrest" conditions, the relationships in columns three and four are significant at the p<.01 level.
- Date modified: