Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Hal/Drt | Tor | Scar | Wpg | Edm | Van | Sur | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Detained | 30.8 | 48.1 | 41.6 | 39.5 | 37.0 | 29.5 | 26.4 | 37.2 |
| Released | 68.2 | 51.9 | 58.4 | 60.5 | 63.0 | 70.5 | 74.6 | 62.8 |
| To a responsible person | 5.5 | 0 | 0 | 0 | 13.0 | 6.8 | 13.2 | 5.0 |
| Undertaking to appear | 45.1 | 9.6 | 5.2 | 50.6 | 31.5 | 62.9 | 56.6 | 37.6 |
| Recognizance | 14.3 | 39.3 | 48.1 | 4.1 | 14.4 | 0.8 | 1.9 | 16.5 |
| Unknown release type | 4.4 | 0.7 | 1.3 | 3.5 | 4.1 | 0 | 1.9 | 2.4 |
| Not applicable | 0 | 2.2 | 3.9 | 2.3 | 0 | 0 | 0 | 1.2 |
| Total number of cases | 91 | 135 | 77 | 173 | 146 | 132 | 53 | 806 |
Notes:
- Chi-square = 15.6 df= 6 p<.02 (detained versus released by court location).
- Hal/Drt=Halifax/Dartmouth; Tor=Toronto; Scar=Scarborough; Wpg=Winnipeg; Edm=Edmonton; Van=Vancouver; Sur=Surrey.
- Date modified: