Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Police detention | Court detention | |||
|---|---|---|---|---|
| Detained | Not detained | Detained | Not detained | |
| Column percentages | ||||
| Total indictable offences vs. the person | 10.0 | 2.6 | 11.0 | 9.3 |
| Robbery | 8.8 | 2.3 | 9.0 | 8.5 |
| Other indictable person offences | 1.2 | 0.3 | 2.0 | 0.8 |
| Total indictable offences vs. property | 20.8 | 13.3 | 20.0 | 20.4 |
| Break and enter | 7.8 | 6.8 | 6.3 | 8.1 |
| Other indictable property offences | 13.0 | 6.5 | 13.7 | 12.3 |
| Indictable drug offences | 6.6 | 1.0 | 6.0 | 6.9 |
| Total hybrid offences vs. the person | 17.8 | 24.9 | 13.0 | 21.8 |
| Assault level 1 | 9.4 | 12.2 | 7.0 | 11.5 |
| Other hybrid person offences | 8.4 | 12.7 | 6.0 | 10.3 |
| Total hybrid offences vs. property | 16.2 | 36.9 | 13.7 | 17.8 |
| Theft under $5,000 | 8.1 | 22.2 | 7.7 | 8.3 |
| Other hybrid property offences | 8.1 | 14.7 | 6.0 | 9.5 |
| Other charges e.g., hybrid drugs, weapons, traffic | 6.1 | 7.8 | 6.7 | 6.0 |
| Breach of probation | 10.0 | 9.6 | 11.3 | 9.3 |
| Other offences vs. the administration of justice | 12.5 | 3.8 | 18.3 | 8.4 |
| Fail to attend court and fail to comply with an undertaking | 9.3 | 3.2 | 11.0 | 7.5 |
| Other charge type e.g., escape custody | 3.2 | 0.6 | 7.3 | 0.8 |
| Total percent | 100.0 | 99.9 | 100.0 | 99.9 |
| Total number of cases | 807 | 780 | 300 | 504 |
Notes:
- Offences against the person include not only the assaults and sexual assaults but also harassment, threatening bodily harm or death, intimidation and "cause fear" (
"where injury or damage feared"
, section 810 of the Criminal Code).
- As a result of coding conventions, the breach of probation and other offences against the administration of justice are underestimated.
- Date modified: