Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Police detention | Court detention | |||
|---|---|---|---|---|
| % detained by police | N of cases | % detained by the court | N of cases | |
| All offence categories | 45.2% | 1788 | 37.3% | 805 |
| Total indictable offences vs. the person | 75.7% | 107 | 41.3% | 80 |
| Robbery | 75.5% | 94 | 38.6% | 70 |
| Other charge type | 76.9% | 13 | 60.0% | 10 |
| Total indictable offences vs. property | 55.9% | 297 | 37.3% | 161 |
| Break and enter | 48.5% | 130 | 31.7% | 60 |
| Other charge type | 61.7% | 167 | 40.6% | 101 |
| Total indictable drug offences | 84.4% | 64 | 33.3% | 54 |
| Total hybrid offences vs. the person | 37.4% | 390 | 25.8% | 151 |
| Assault level 1 | 39.1% | 197 | 26.3% | 80 |
| Other charge type | 35.8% | 193 | 25.4% | 71 |
| Total hybrid offences vs. property | 26.4% | 492 | 31.3% | 131 |
| Theft under $5000 | 23.0% | 283 | 35.4% | 65 |
| Other charge type | 31.1% | 209 | 27.3% | 66 |
| Other e.g., hybrid drugs, weapons, traffic | 39.2% | 125 | 40.0% | 50 |
| Breach of probation | 46.3% | 175 | 24.0% | 81 |
| Other offences vs. the administration of justice | 73.2% | 138 | 56.7% | 97 |
| Fail to attend court and fail to comply with an undertaking | 70.8% | 106 | 46.5% | 71 |
| Other charge type e.g., escape custody | 81.3% | 32 | 84.6% | 26 |
- Date modified: