Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Hal-Dart | Tor & Scar | Wpg | Edm | Van | Surrey | Total sample | |
|---|---|---|---|---|---|---|---|
| Column percentages | |||||||
| No police detention during youth court process | 58.2 | 35.5 | 29.8 | 40.8 | 10.7 | 46.5 | 38.4 |
| 1 detention stay | 32.0 | 51.4 | 45.2 | 42.1 | 63.5 | 31.0 | 43.9 |
| 2 detention stays | 8.2 | 10.8 | 20.2 | 12.1 | 14.5 | 16.2 | 13.3 |
| 3 or more detention stays | 1.5 | 2.3 | 4.8 | 4.9 | 11.3 | 6.3 | 4.4 |
| Total percent | 99.9% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 100.0% |
| Total number of cases | 328 | 389 | 352 | 387 | 159 | 142 | 1757 |
Notes: Chi-square=162.43 df=15 p.<.001
- Date modified: