Aboriginal Courtwork Program, Formative Evaluation
| Delivery Element | NL | NS | QC | ON | MN | SK | AB | BC | NWT | NU | YK | Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Management structure | 8.7 | 8.0 | 7.9 | 8.5 | 8.4 | 6.6 | 8.5 | 6.9 | 7.3 | 8.3 | 6.3 | 7.8 |
| Delivery approach | 9.3 | 5.7 | 7.9 | 8.5 | 8.5 | 6.9 | 8.5 | 8.2 | 7.8 | 7.6 | 6.8 | 8.0 |
| That you travel enough | 7.0 | 8.0 | 8.4 | 7.4 | 7.3 | 7.9 | 7.2 | 7.9 | 5.8 | 7.0 | 7.8 | 7.5 |
| That you don't travel too much. | 9.0 | 5.5 | 7.3 | 7.1 | 5.8 | 5.2 | 7.5 | 6.1 | 7.1 | 7.5 | 6.7 | 6.7 |
| Supervision/support | 8.3 | 6.7 | 8.6 | 8.7 | 8.3 | 6.8 | 8.5 | 6.9 | 6.4 | 9.1 | 6.0 | 7.9 |
| Facilities/interview/office space | 8.3 | 8.0 | 8.3 | 6.8 | 6.7 | 6.5 | 8.1 | 8.2 | 6.8 | 6.9 | 7.0 | 7.3 |
| Employment conditions | 9.3 | 9.7 | 7.9 | 8.1 | 8.6 | 6.7 | 9.0 | 7.7 | 8.0 | 7.5 | 5.7 | 7.9 |
| Recognition of the program in your area by court officials and the judiciary | 6.3 | 7.7 | 7.2 | 8.4 | 7.3 | 7.8 | 8.8 | 8.8 | 8.4 | 7.6 | 8.0 | 8.1 |
- Date modified: