Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Yukon Territory: Final Report
| Charge Type | Total Charges 1999 | % of Total | Total Charges 2000 | % of Total | Total Charges 2001 | % of Total | Total of Charges (Jan - June 2002) | % of Total |
|---|---|---|---|---|---|---|---|---|
| Offences Against Person | ||||||||
| Homicide, Murder, Death-related Crimes | 3 | 0% | 6 | 0% | 2 | 0% | 3 | 0% |
| Sexual Assault | 79 | 2% | 72 | 2% | 49 | 1% | 34 | 2% |
| Robbery | 8 | 0% | 8 | 0% | 22 | 1% | 9 | 1% |
| Kidnapping/Abductions | 21 | 1% | 11 | 0% | 15 | 0% | 13 | 1% |
| Assault | 369 | 10% | 420 | 10% | 431 | 12% | 182 | 11% |
| Other OffencesAgainst the Person | 182 | 5% | 195 | 5% | 194 | 6% | 82 | 5% |
| Offences Against Property | ||||||||
| Arson | 4 | 0% | 7 | 0% | 8 | 0% | 5 | 0% |
| Theft over $5000 | 24 | 1% | 50 | 1% | 27 | 1% | 12 | 1% |
| Theft under $5000 | 183 | 5% | 173 | 4% | 142 | 4% | 72 | 4% |
| Theft (unspecified) | 3 | 1% | 6 | 0% | 27 | 1% | 6 | 0% |
| Break and Enter | 168 | 4% | 189 | 4% | 202 | 6% | 63 | 4% |
| Possession of Stolen Property | 78 | 2% | 98 | 2% | 113 | 3% | 50 | 3% |
| Other Property Offences | 101 | 3% | 120 | 3% | 49 | 1% | 43 | 2% |
| Justice Administration Offences | ||||||||
| Escapes/Failure to Attend or Comply | 536 | 14% | 674 | 16% | 673 | 19% | 382 | 22% |
| Failure to Comply with Probation Order | 498 | 13% | 461 | 11% | 420 | 12% | 215 | 12% |
| Breach/Other Offences Against the Administration of Justice | 67 | 2% | 89 | 2% | 67 | 2% | 40 | 2% |
| Other Criminal Code of Canada (CCC) Offences | ||||||||
| Impaired Driving | 515 | 14% | 512 | 12% | 380 | 11% | 152 | 9% |
| Weapons Offences | 71 | 2% | 100 | 2% | 88 | 3% | 71 | 4% |
| Mischief | 157 | 4% | 170 | 4% | 132 | 4% | 48 | 3% |
| Order of Prohibition | 31 | 1% | 39 | 1% | 28 | 1% | 11 | 1% |
| Other CCC Offences | 250 | 7% | 443 | 10% | 234 | 7% | 113 | 7% |
| Other Statutes | ||||||||
| Controlled Drugs and Substances Act | 110 | 3% | 151 | 3% | 72 | 2% | 51 | 3% |
| Immigration Act | 8 | 0% | 0 | 0% | 1 | 0% | 0 | 0% |
| Other Federal Acts | 336 | 9% | 333 | 8% | 144 | 4% | 67 | 4% |
| Total Charges | 3802 | 103% | 4327 | 100% | 3520 | 101% | 1724 | 100% |
Notes:
- Source: Court Services, Department of Justice, YTG.
- Percentages do not necessarily total 100% due to rounding.
- This table does not include territorial and Municipal Act cases, which comprise approximately half of all cases, and the vast majority of which are heard in JP courts.
- The frequency counts refer to charges, not cases, so no direct comparisons can be made with legal aid data, which are by cases. No data are available on the number of charges per case.
- Year is determined as the year of the first appearance; frequencies include charges that are closed in that year or subsequent years, as well as charges ongoing as of June 30, 2002.
- There has been a significant decrease in youth cases appearing in court for fiscal 2001/2002, because of the increase of diversions through the establishment of the Youth Justice Panel.
- Date modified: