Profile and Projection of Drug Offences

In Canada

Table 1 Drug Type by Year Canada, 1977-1998
Year Heroine Cocaine Cannabis Misc TOTAL
1977 1,075 619 49,698 1,746 53,138
1978 1,315 714 43,342 1,289 46,660
1979 541 796 46,884 1,026 49,247
1980 541 1,192 52,599 1,258 55,590
1981 377 1,532 52,810 1,160 55,879
1982 467 1,564 37,309 1,147 40,487
1983 643 2,066 34,112 1,061 37,882
1984 430 2,843 32,086 1,146 36,505
1985 508 3,328 30,189 1,412 35,437
1986 551 4,634 28,235 1,575 34,995
1987 491 6,063 28,930 1,816 37,300
1988 591 7,896 27,626 1,564 37,677
1989 600 12,223 28,665 1,673 43,161
1990 717 9,362 28,372 1,691 40,142
1991 990 11,854 24,551 2,396 39,791
1992 1,138 12,356 24,783 2,896 41,173
1993 1,362 11,417 23,783 1,905 38,467
1994 1,276 10,831 24,056 1,829 37,992
1995 1,006 9,778 24,296 1,771 36,851
1996 1,059 9,564 25,172 1,985 37,780
1997 955 8,914 23,498 2,067 35,434
1998 1,111 9,791 24,509 2,787 38,198

Source: Uniform Crime Reporting Survey (UCR), Canadian Centre for Justice Statistics.