Profile and Projection of Drug Offences
In Canada
| Jurisdiction | Adults charged | Cases in court | Ratio - Cases/adults | ||||
|---|---|---|---|---|---|---|---|
| 1996/97 | 1997/98 | 1996/97 | 1997/98 | 1996/97 | 1997/98 | Average | |
| Newfoundland | 450 | 349 | 385 | 368 | 0.86 | 1.05 | 0.95 |
| Prince Edward Island | 133 | 132 | 123 | 56 | 0.92 | 0.42 | 0.67 |
| Nova Scotia | 1,061 | 1,054 | 885 | 446 | 0.83 | 0.42 | 0.63 |
| New Brunswick | 760 | 783 | NA | NA | NA | NA | NA |
| Quebec | 8,495 | 7,661 | 9,211 | 6,199 | 1.08 | 0.81 | 0.95 |
| Ontario | 13,485 | 13,078 | 14,186 | 8,046 | 1.05 | 0.62 | 0.83 |
| Manitoba | 1,173 | 1,304 | NA | NA | NA | NA | NA |
| Saskatchewan | 1,309 | 1,125 | 973 | 483 | 0.74 | 0.43 | 0.59 |
| Alberta | 3,175 | 3,349 | 3,261 | 3,303 | 1.03 | 0.99 | 1.01 |
| British Columbia | 6,845 | 6,990 | NA | NA | NA | NA | NA |
| Yukon | 82 | 84 | 113 | 113 | 1.38 | 1.35 | 1.36 |
| Northwest Territories | 228 | 217 | NA | 90 | NA | 0.42 | 0.42 |
| Canada | 37,194 | 36,125 | 28,629 | 18,680 | 1.01 | 0.68 | 0.84 |
Sources: Uniform Crime Reporting Survey (UCR) and Adult Criminal Court Survey (ACCS), Canadian Centre for Justice Statistics.
- Date modified: